Walkthrough
Read from each cartridge's own data. Crystal moved trainers and items, changed some teams and redrew some maps, and only it has the Battle Tower; choose your version above and the page is that game's. Anything the other versions lack is marked.
- New Bark Town
- Route 29
- Cherrygrove City
- Route 30
- Route 31
- Violet City
- Sprout Tower
- Route 32
- Ruins of Alph
- Union Cave
- Route 33
- Azalea Town
- Slowpoke Well
- Ilex Forest
- Route 34
- Goldenrod City
- Route 35
- National Park
- Route 36
- Route 37
- Ecruteak City
- Burned Tower
- Route 38
- Route 39
- Olivine City
- Lighthouse
- Route 40
- Battle Tower
- Route 41
- Cianwood City
- Route 42
- Mt. Mortar
- Mahogany Town
- Route 43
- Lake of Rage
- Radio Tower
- Tin Tower
- Route 44
- Ice Path
- Blackthorn City
- Dragon's Den
- Route 45
- Dark Cave
- Route 46
- Whirl Islands
- Route 27
- Tohjo Falls
- Route 26
- Victory Road
- Route 23
- Indigo Plateau
- Fast Ship
- Vermilion City
- Route 6
- Saffron City
- Route 8
- Lavender Town
- Route 10
- Rock Tunnel
- Route 9
- Power Plant
- Cerulean City
- Route 24
- Route 25
- Route 5
- Underground-Path
- Lav Radio Tower
- Route 7
- Celadon City
- Route 16
- Route 17
- Route 18
- Fuchsia City
- Route 15
- Route 14
- Route 13
- Route 12
- Route 11
- Diglett's Cave
- Route 2
- Pewter City
- Route 3
- Mt. Moon
- Route 4
- Viridian City
- Route 1
- Pallet Town
- Route 21
- Cinnabar Island
- Route 20
- Seafoam Islands
- Route 19
- Route 22
- Route 28
- Silver Cave
- Special
New Bark Town#
Encounters5 given9 Pokémon
Catchable3 Pokémon
Good Rod4 Pokémon
Old Rod2 Pokémon
Super Rod4 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Tentacruel | Lv. 40 | 20% | Any time | Found here | Found here | Found here |
| Shellder | Lv. 40 | 30% | Any time | Found here | Found here | Found here |
| Chinchou | Lv. 40 | 40% | Any time | Found here | Found here | Found here |
| Lanturn | Lv. 40 | 10% | Any time | Found here | Found here | Found here |
Surf2 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Tentacool | Lv. 15-24 | 90% | Any time | Found here | Found here | Found here |
| Tentacruel | Lv. 20-24 | 10% | Any time | Found here | Found here | Found here |
Headbutt treesrates, by whether the tree is a common oneGold & Silver only
Given here
- EverstoneElms Lab
- Master BallElms Lab
- S.S. TicketElms Lab
- PotionElms Lab
- Poké BallElms Lab
Route 29#
Encounters1 items1 berry tree1 given7 Pokémon9 Pokémon
Catchable4 Pokémon5 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Pidgey | Lv. 2-4 | 55% | During the dayIn the morning | Found here | Found here | Not here |
| Pidgey | Lv. 2-3 | 50% | During the dayIn the morning | Not here | Not here | Found here |
| Rattata | Lv. 2-3 | 45% | At night | Not here | Not here | Found here |
| Rattata | Lv. 2-4 | 15% | At night | Found here | Found here | Not here |
| Rattata | Lv. 2 | 5% | During the dayIn the morning | Not here | Not here | Found here |
| Rattata | Lv. 4 | 5% | During the dayIn the morning | Found here | Found here | Not here |
| Sentret | Lv. 2-3 | 40% | During the dayIn the morning | Found here | Found here | Found here |
| Hoothoot | Lv. 2-4 | 85% | At night | Found here | Found here | Not here |
| Hoothoot | Lv. 2-3 | 55% | At night | Not here | Not here | Found here |
| Hoppip | Lv. 3 | 5% | During the dayIn the morning | Not here | Not here | Found here |
Headbutt4 Pokémon5 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Spearow | Lv. 10 | 80% | Any time | Found here | Found here | Not here |
| Spearow | Lv. 10 | 50% | Any time | Found here | Found here | Not here |
| Exeggcute | Lv. 10 | 20% | Any time | Not here | Not here | Found here |
| Hoothoot | Lv. 10 | 50% | Any time | Not here | Not here | Found here |
| Ledyba | Lv. 10 | 15% | Any time | Not here | Not here | Found here |
| Spinarak | Lv. 10 | 15% | Any time | Not here | Not here | Found here |
| Aipom | Lv. 10 | 20% | Any time | Found here | Found here | Not here |
| Pineco | Lv. 10 | 30% | Any time | Not here | Not here | Found here |
| Heracross | Lv. 10 | 30% | Any time | Found here | Found here | Not here |
Headbutt treesrates, by whether the tree is a common oneGold & Silver
Headbutt treesrates, by whether the tree is a common oneCrystal
Items
- PotionRoute 29 · 48,2
Berry trees
A tree bears one kind, and every tree in the game refills once a day — so this is somewhere to come back to rather than something to clear.
- BerryRoute 29 · 12,2
Given here
- Pink BowRoute 29Given by Tuscany on Tuesdays after the Zephyr Badge, once
Cherrygrove City#
Encounters1 battle (Lv. 5-5) ¥3001 given7 Pokémon
Trainers
Good Rod4 Pokémon
Old Rod2 Pokémon
Super Rod4 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Krabby | Lv. 40 | 100% | Any time | Not here | Found here | Not here |
| Krabby | Lv. 40 | 60% | Any time | Found here | Not here | Found here |
| Kingler | Lv. 40 | 30% | Any time | Not here | Found here | Not here |
| Kingler | Lv. 40 | 10% | Any time | Found here | Not here | Found here |
| Staryu | Lv. 40 | 30% | At night | Found here | Not here | Found here |
| Staryu | Lv. 40 | 30% | Any time | Not here | Found here | Not here |
| Corsola | Lv. 40 | 60% | Any time | Not here | Found here | Not here |
| Corsola | Lv. 40 | 30% | During the dayIn the morning | Found here | Not here | Found here |
Surf2 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Tentacool | Lv. 15-24 | 90% | Any time | Found here | Found here | Found here |
| Tentacruel | Lv. 20-24 | 10% | Any time | Found here | Found here | Found here |
Given here
- Mystic WaterCherrygrove City
For sale
- PotionCherrygrove Mart
- AntidoteCherrygrove Mart
- Paralyze HealCherrygrove Mart
- AwakeningCherrygrove Mart
- Poké BallCherrygrove Mart
Route 30#
Encounters3 battles (Lv. 2-4) ¥1761 items2 berry trees3 battles (Lv. 2-4) ¥1762 items2 berry trees1 given1 given2 given12 Pokémon13 Pokémon
Trainers
Catchable6 Pokémon9 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Caterpie | Lv. 3-4 | 50% | During the dayIn the morning | Not here | Not here | Found here |
| Caterpie | Lv. 3-4 | 50% | In the morning | Found here | Not here | Not here |
| Caterpie | Lv. 3-4 | 35% | During the day | Found here | Not here | Not here |
| Metapod | Lv. 4-5 | 15% | During the day | Found here | Not here | Not here |
| Metapod | Lv. 4 | 10% | In the morning | Found here | Not here | Not here |
| Weedle | Lv. 3-4 | 50% | In the morning | Not here | Found here | Not here |
| Weedle | Lv. 3-4 | 35% | During the day | Not here | Found here | Not here |
| Weedle | Lv. 3 | 5% | During the dayIn the morning | Not here | Not here | Found here |
| Kakuna | Lv. 4-5 | 15% | During the day | Not here | Found here | Not here |
| Kakuna | Lv. 4 | 10% | In the morning | Not here | Found here | Not here |
| Pidgey | Lv. 2-4 | 50% | During the day | Found here | Found here | Not here |
| Pidgey | Lv. 3-4 | 40% | During the day | Not here | Not here | Found here |
| Pidgey | Lv. 2-4 | 40% | In the morning | Found here | Not here | Not here |
| Pidgey | Lv. 4 | 10% | In the morning | Not here | Found here | Found here |
| Rattata | Lv. 3-4 | 40% | At night | Found here | Found here | Not here |
| Zubat | Lv. 3 | 5% | At night | Not here | Not here | Found here |
| Poliwag | Lv. 4 | 20% | At night | Not here | Not here | Found here |
| Hoothoot | Lv. 2-4 | 60% | At night | Not here | Found here | Not here |
| Hoothoot | Lv. 3-4 | 45% | At night | Not here | Not here | Found here |
| Hoothoot | Lv. 4 | 30% | At night | Found here | Not here | Not here |
| Ledyba | Lv. 3 | 30% | In the morning | Not here | Found here | Found here |
| Spinarak | Lv. 3 | 30% | At night | Found here | Not here | Found here |
| Hoppip | Lv. 4 | 5% | During the dayIn the morning | Not here | Not here | Found here |
Good Rod2 Pokémon
Headbutt4 Pokémon5 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Spearow | Lv. 10 | 80% | Any time | Found here | Found here | Not here |
| Spearow | Lv. 10 | 50% | Any time | Found here | Found here | Not here |
| Exeggcute | Lv. 10 | 20% | Any time | Not here | Not here | Found here |
| Hoothoot | Lv. 10 | 50% | Any time | Not here | Not here | Found here |
| Ledyba | Lv. 10 | 15% | Any time | Not here | Not here | Found here |
| Spinarak | Lv. 10 | 15% | Any time | Not here | Not here | Found here |
| Aipom | Lv. 10 | 20% | Any time | Found here | Found here | Not here |
| Pineco | Lv. 10 | 30% | Any time | Not here | Not here | Found here |
| Heracross | Lv. 10 | 30% | Any time | Found here | Found here | Not here |
Old Rod2 Pokémon
Super Rod2 Pokémon
Headbutt treesrates, by whether the tree is a common oneGold & Silver
Headbutt treesrates, by whether the tree is a common oneCrystal
Items
- AntidoteRoute 30 · 8,35Crystal only
Hidden items
Nothing shows on the map; the tile has to be searched.
Berry trees
A tree bears one kind, and every tree in the game refills once a day — so this is somewhere to come back to rather than something to clear.
- BerryRoute 30 · 5,39
- PsncureberryRoute 30 · 11,5
Given here
- HP UpRoute 30Crystal onlyFrom Joey, after the 5th rematch
- BerryBerry House
- Mystery EggMr Pokemons House
Route 31#
Encounters1 battle (Lv. 2-3) ¥322 items1 berry tree1 given1 battle (Lv. 2-3) ¥322 items1 berry tree5 given13 Pokémon15 Pokémon
Trainers
Catchable7 Pokémon11 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Caterpie | Lv. 4-5 | 50% | During the dayIn the morning | Not here | Not here | Found here |
| Caterpie | Lv. 4-5 | 35% | During the dayIn the morning | Found here | Not here | Not here |
| Metapod | Lv. 5-6 | 15% | During the day | Found here | Not here | Not here |
| Metapod | Lv. 5 | 15% | In the morning | Found here | Not here | Not here |
| Weedle | Lv. 4-5 | 35% | During the day | Not here | Found here | Not here |
| Weedle | Lv. 4 | 30% | In the morning | Not here | Found here | Not here |
| Weedle | Lv. 4 | 5% | During the dayIn the morning | Not here | Not here | Found here |
| Kakuna | Lv. 5-6 | 15% | During the day | Not here | Found here | Not here |
| Kakuna | Lv. 5 | 10% | In the morning | Not here | Found here | Not here |
| Pidgey | Lv. 4-5 | 40% | During the day | Not here | Not here | Found here |
| Pidgey | Lv. 3 | 30% | During the dayIn the morning | Found here | Not here | Not here |
| Pidgey | Lv. 3 | 30% | During the day | Not here | Found here | Not here |
| Pidgey | Lv. 5 | 10% | In the morning | Not here | Found here | Found here |
| Rattata | Lv. 4-5 | 40% | At night | Found here | Found here | Not here |
| Zubat | Lv. 4 | 5% | At night | Not here | Not here | Found here |
| Poliwag | Lv. 4 | 30% | At night | Not here | Not here | Found here |
| Bellsprout | Lv. 5 | 20% | At night | Not here | Not here | Found here |
| Bellsprout | Lv. 3 | 20% | Any time | Found here | Found here | Not here |
| Gastly | Lv. 5 | 5% | At night | Not here | Not here | Found here |
| Hoothoot | Lv. 3-5 | 40% | At night | Not here | Found here | Not here |
| Hoothoot | Lv. 5 | 10% | At night | Found here | Not here | Found here |
| Ledyba | Lv. 4 | 30% | In the morning | Not here | Found here | Found here |
| Spinarak | Lv. 4 | 30% | At night | Found here | Not here | Found here |
| Hoppip | Lv. 5 | 5% | During the dayIn the morning | Not here | Not here | Found here |
Good Rod2 Pokémon
Headbutt4 Pokémon5 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Spearow | Lv. 10 | 80% | Any time | Found here | Found here | Not here |
| Spearow | Lv. 10 | 50% | Any time | Found here | Found here | Not here |
| Exeggcute | Lv. 10 | 20% | Any time | Not here | Not here | Found here |
| Hoothoot | Lv. 10 | 50% | Any time | Not here | Not here | Found here |
| Ledyba | Lv. 10 | 15% | Any time | Not here | Not here | Found here |
| Spinarak | Lv. 10 | 15% | Any time | Not here | Not here | Found here |
| Aipom | Lv. 10 | 20% | Any time | Found here | Found here | Not here |
| Pineco | Lv. 10 | 30% | Any time | Not here | Not here | Found here |
| Heracross | Lv. 10 | 30% | Any time | Found here | Found here | Not here |
Old Rod2 Pokémon
Super Rod2 Pokémon
Headbutt treesrates, by whether the tree is a common oneGold & Silver
Headbutt treesrates, by whether the tree is a common oneCrystal
Items
Berry trees
A tree bears one kind, and every tree in the game refills once a day — so this is somewhere to come back to rather than something to clear.
- Bitter BerryRoute 31 · 16,7
Given here
- BerryRoute 31Crystal onlyPhone call from Wade · 1 in 2, one of 4
- PsncureberryRoute 31Crystal onlyPhone call from Wade · 1 in 2, one of 4
- PrzcureberryRoute 31Crystal onlyPhone call from Wade · 1 in 2, one of 4
- Bitter BerryRoute 31Crystal onlyPhone call from Wade · 1 in 2, one of 4
- TM50Route 31
Violet City#
Encounters3 items1 berry tree3 battles (Lv. 7-9) ¥12841 given5 Pokémon
Trainers
Catchable2 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Togepi | Lv. 5 | 100% | Any time | Found here | Found here | Found here |
Good Rod2 Pokémon
Old Rod2 Pokémon
Super Rod2 Pokémon
Headbutt treesrates, by whether the tree is a common oneGold & Silver only
Items
- PP UpViolet City · 4,1
- Rare CandyViolet City · 35,5
Hidden items
Nothing shows on the map; the tile has to be searched.
Berry trees
A tree bears one kind, and every tree in the game refills once a day — so this is somewhere to come back to rather than something to clear.
- PrzcureberryViolet City · 14,29
Given here
- TM31Violet Gym
For sale
- Poké BallViolet Mart
- PotionViolet Mart
- Escape RopeViolet Mart
- AntidoteViolet Mart
- Paralyze HealViolet Mart
- AwakeningViolet Mart
- X DefenseViolet Mart
- X AttackViolet Mart
- X SpeedViolet Mart
- Flower MailViolet Mart
Sprout Tower#
Encounters1 battle (Lv. 3-3) ¥961 items2 battles (Lv. 3-3) ¥1921 items4 battles (Lv. 6-10) ¥9282 items1 given2 Pokémon
Trainers
| Trainer | Team | Prize |
|---|---|---|
| ¥96 | |
| ¥96 | |
| ¥96 | |
| ¥96 | |
| ¥96 | |
| ¥96 | |
| ¥192 | |
| ¥224 | |
| ¥320 | |
| ¥192 |
Catchable2 Pokémon
Items
- Paralyze Heal1F · 16,7
- X Defense2F · 3,1Gold & Silver only
- X Accuracy2F · 3,1Crystal only
- Potion3F · 6,14
- Escape Rope3F · 14,1
Given here
- HM053F
Route 32#
Encounters8 battles (Lv. 5-15) ¥17604 items3 given1 given14 Pokémon15 Pokémon16 Pokémon
Trainers
| Trainer | Team | Prize |
|---|---|---|
| ¥200 | ||
| ¥400 | |
| ¥320 | ||
| ¥128 | ||
| ¥160 | |
| ¥180 | |
| ¥128 | ||
| ¥160 | |
| ¥180 | |
| ¥180 | |
| ¥192 |
Catchable6 Pokémon7 Pokémon9 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Pidgey | Lv. 7 | 5% | During the dayIn the morning | Not here | Not here | Found here |
| Rattata | Lv. 4-8 | 40% | During the day | Found here | Not here | Not here |
| Rattata | Lv. 4-6 | 35% | In the morning | Found here | Not here | Not here |
| Rattata | Lv. 5 | 30% | Any time | Not here | Not here | Found here |
| Rattata | Lv. 4 | 30% | At night | Found here | Not here | Not here |
| Rattata | Lv. 6-8 | 10% | During the day | Not here | Found here | Not here |
| Rattata | Lv. 6 | 5% | In the morning | Not here | Found here | Not here |
| Ekans | Lv. 4 | 30% | During the dayIn the morning | Not here | Not here | Found here |
| Ekans | Lv. 4 | 30% | Any time | Not here | Found here | Not here |
| Zubat | Lv. 6 | 10% | At night | Not here | Not here | Found here |
| Zubat | Lv. 8 | 5% | At night | Found here | Found here | Not here |
| Zubat | Lv. 4 | 1% | In the morning | Found here | Found here | Not here |
| Bellsprout | Lv. 6 | 30% | During the dayIn the morning | Found here | Found here | Not here |
| Bellsprout | Lv. 7 | 20% | Any time | Not here | Not here | Found here |
| Bellsprout | Lv. 6 | 20% | At night | Found here | Found here | Not here |
| Gastly | Lv. 7 | 5% | At night | Not here | Not here | Found here |
| Hoothoot | Lv. 7 | 5% | At night | Not here | Not here | Found here |
| Mareep | Lv. 6 | 20% | During the dayIn the morning | Found here | Found here | Not here |
| Mareep | Lv. 6 | 10% | At night | Found here | Found here | Not here |
| Hoppip | Lv. 6-7 | 15% | During the dayIn the morning | Not here | Not here | Found here |
| Hoppip | Lv. 6 | 10% | During the dayIn the morning | Found here | Found here | Not here |
| Wooper | Lv. 6-8 | 35% | At night | Found here | Found here | Not here |
| Wooper | Lv. 4 | 30% | At night | Not here | Not here | Found here |
| Wooper | Lv. 4 | 4% | In the morning | Found here | Found here | Not here |
Good Rod3 Pokémon
Headbutt4 Pokémon5 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Spearow | Lv. 10 | 80% | Any time | Found here | Found here | Not here |
| Spearow | Lv. 10 | 50% | Any time | Found here | Found here | Not here |
| Ekans | Lv. 10 | 15% | Any time | Not here | Not here | Found here |
| Exeggcute | Lv. 10 | 20% | Any time | Not here | Not here | Found here |
| Hoothoot | Lv. 10 | 65% | Any time | Not here | Not here | Found here |
| Hoothoot | Lv. 10 | 50% | Any time | Not here | Not here | Found here |
| Aipom | Lv. 10 | 20% | Any time | Found here | Found here | Not here |
| Pineco | Lv. 10 | 30% | Any time | Not here | Not here | Found here |
| Heracross | Lv. 10 | 30% | Any time | Found here | Found here | Not here |
Old Rod4 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Tentacool | Lv. 10 | 15% | Not during a swarm | Found here | Found here | Found here |
| Magikarp | Lv. 10 | 85% | Not during a swarm | Found here | Found here | Found here |
| Magikarp | Lv. 5 | 85% | During a swarm | Found here | Found here | Found here |
| Qwilfish | Lv. 5 | 15% | During a swarmRalph's call starts one | Found here | Found here | Found here |
Super Rod4 Pokémon3 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Tentacool | Lv. 40 | 70% | Not during a swarm | Found here | Not here | Found here |
| Tentacool | Lv. 40 | 70% | Any time | Not here | Found here | Not here |
| Magikarp | Lv. 40 | 20% | Not during a swarm | Found here | Not here | Found here |
| Magikarp | Lv. 40 | 20% | Any time | Not here | Found here | Not here |
| Qwilfish | Lv. 40 | 100% | During a swarmRalph's call starts one | Found here | Not here | Found here |
| Qwilfish | Lv. 40 | 100% | Any time | Not here | Found here | Not here |
| Qwilfish | Lv. 40 | 10% | Not during a swarm | Found here | Not here | Found here |
Surf3 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Tentacool | Lv. 15-19 | 60% | Any time | Found here | Found here | Found here |
| Tentacruel | Lv. 20-24 | 10% | Any time | Found here | Found here | Found here |
| Quagsire | Lv. 20-24 | 30% | Any time | Found here | Found here | Found here |
Headbutt treesrates, by whether the tree is a common oneGold & Silver
Headbutt treesrates, by whether the tree is a common oneCrystal
Items
- Great BallRoute 32 · 6,53
- PotionRoute 32 · 3,30Gold & Silver only
- RepelRoute 32 · 3,30Crystal only
Hidden items
Nothing shows on the map; the tile has to be searched.
Given here
- Miracle SeedRoute 32
- TM05Route 32
- Poison BarbRoute 32Given by Frieda on Fridays, once
- Old RodPokecenter 1F
Ruins of Alph#
Encounters1 battle (Lv. 26-26) ¥8324 items4 items4 items4 items7 Pokémon
Trainers
| Trainer | Team | Prize |
|---|---|---|
| ¥832 |
Catchable3 Pokémon5 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Natu | Lv. 18-24 | 90% | Any time | Found here | Found here | Found here |
| Wooper | Lv. 20 | 5% | In the morning | Not here | Not here | Found here |
| Wooper | Lv. 22 | 5% | At night | Not here | Not here | Found here |
| Quagsire | Lv. 22 | 5% | In the morningAt night | Not here | Not here | Found here |
| Unown | Lv. 5 | 100% | Any time | Found here | Found here | Found here |
| Smeargle | Lv. 20-22 | 10% | During the day | Not here | Not here | Found here |
| Smeargle | Lv. 20-22 | 10% | Any time | Found here | Found here | Not here |
Good Rod2 Pokémon
Old Rod2 Pokémon
Super Rod2 Pokémon
Items
- Gold BerryHo Oh Item Room · 2,6Crystal only
- MysteryberryHo Oh Item Room · 5,6Crystal only
- Revival HerbHo Oh Item Room · 2,4Crystal only
- CharcoalHo Oh Item Room · 5,4Crystal only
- BerryKabuto Item Room · 2,6Crystal only
- PsncureberryKabuto Item Room · 5,6Crystal only
- Heal PowderKabuto Item Room · 2,4Crystal only
- EnergypowderKabuto Item Room · 5,4Crystal only
- MysteryberryOmanyte Item Room · 2,6Crystal only
- Mystic WaterOmanyte Item Room · 5,6Crystal only
- StardustOmanyte Item Room · 2,4Crystal only
- Star PieceOmanyte Item Room · 5,4Crystal only
- Gold BerryAerodactyl Item Room · 2,6Crystal only
- Moon StoneAerodactyl Item Room · 5,6Crystal only
- Heal PowderAerodactyl Item Room · 2,4Crystal only
- Energy RootAerodactyl Item Room · 5,4Crystal only
Union Cave#
Encounters5 battles (Lv. 4-11) ¥19284 items4 battles (Lv. 23-26) ¥45362 items3 battles (Lv. 22-28) ¥36482 items19 Pokémon18 Pokémon
Trainers
| Trainer | Team | Prize |
|---|---|---|
| ¥352 | |
| ¥352 | |
| ¥600 | |
| ¥256 | ||
| ¥432 | |
| ¥288 | ||
| ¥256 | ||
| ¥432 | |
| ¥288 | ||
| ¥736 | ||
| ¥800 | ||
| ¥736 | ||
| ¥800 | ||
| ¥1440 | ||
| ¥1560 | |
| ¥1248 | |
| ¥1248 | |
| ¥1056 | ||
| ¥1344 | |
| ¥1344 |
Catchable8 Pokémon7 Pokémon10 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Rattata | Lv. 4-6 | 40% | At night | Not here | Not here | Found here |
| Rattata | Lv. 4-6 | 40% | Any time | Not here | Found here | Not here |
| Rattata | Lv. 6-8 | 35% | Any time | Not here | Found here | Not here |
| Rattata | Lv. 4 | 10% | During the dayIn the morning | Not here | Not here | Found here |
| Rattata | Lv. 4 | 10% | Any time | Found here | Not here | Not here |
| Rattata | Lv. 6-8 | 10% | Any time | Not here | Not here | Found here |
| Rattata | Lv. 6 | 5% | Any time | Found here | Not here | Not here |
| Rattata | Lv. 20 | 5% | Any time | Found here | Found here | Not here |
| Raticate | Lv. 22 | 30% | Any time | Found here | Found here | Not here |
| Raticate | Lv. 21 | 10% | Any time | Not here | Not here | Found here |
| Sandshrew | Lv. 6 | 30% | During the dayIn the morning | Not here | Not here | Found here |
| Sandshrew | Lv. 6 | 30% | Any time | Found here | Not here | Not here |
| Sandshrew | Lv. 8 | 30% | Any time | Found here | Not here | Not here |
| Zubat | Lv. 6-8 | 50% | During the dayIn the morning | Not here | Not here | Found here |
| Zubat | Lv. 22 | 50% | During the dayIn the morning | Not here | Not here | Found here |
| Zubat | Lv. 6 | 30% | At night | Not here | Not here | Found here |
| Zubat | Lv. 22 | 30% | At night | Not here | Not here | Found here |
| Zubat | Lv. 22 | 30% | Any time | Found here | Found here | Not here |
| Zubat | Lv. 5-7 | 25% | During the dayIn the morning | Not here | Not here | Found here |
| Zubat | Lv. 5-7 | 25% | Any time | Found here | Found here | Not here |
| Zubat | Lv. 7-9 | 25% | Any time | Found here | Found here | Not here |
| Zubat | Lv. 7 | 5% | At night | Not here | Not here | Found here |
| Golbat | Lv. 22 | 30% | Any time | Not here | Not here | Found here |
| Golbat | Lv. 22 | 20% | Any time | Found here | Found here | Not here |
| Geodude | Lv. 6 | 30% | Any time | Found here | Found here | Found here |
| Geodude | Lv. 8 | 30% | Any time | Found here | Found here | Found here |
| Geodude | Lv. 21 | 10% | Any time | Found here | Found here | Not here |
| Geodude | Lv. 20 | 5% | Any time | Not here | Not here | Found here |
| Onix | Lv. 8 | 10% | Any time | Found here | Found here | Found here |
| Onix | Lv. 6 | 5% | Any time | Found here | Found here | Found here |
| Onix | Lv. 23 | 5% | Any time | Found here | Found here | Found here |
| Wooper | Lv. 5 | 20% | At night | Not here | Not here | Found here |
| Wooper | Lv. 8 | 20% | At night | Not here | Not here | Found here |
| Quagsire | Lv. 22 | 20% | At night | Not here | Not here | Found here |
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Lapras | Lv. 20 | 100% | Friday | Found here | Found here | Found here |
Good Rod5 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Krabby | Lv. 20 | 55% | Any time | Found here | Found here | Found here |
| Goldeen | Lv. 20 | 65% | Any time | Found here | Found here | Found here |
| Staryu | Lv. 20 | 10% | At night | Found here | Found here | Found here |
| Magikarp | Lv. 20 | 35% | Any time | Found here | Found here | Found here |
| Corsola | Lv. 20 | 10% | During the dayIn the morning | Found here | Found here | Found here |
Old Rod3 Pokémon
Super Rod7 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Krabby | Lv. 40 | 100% | Any time | Not here | Found here | Not here |
| Krabby | Lv. 40 | 60% | Any time | Found here | Not here | Found here |
| Kingler | Lv. 40 | 30% | Any time | Not here | Found here | Not here |
| Kingler | Lv. 40 | 10% | Any time | Found here | Not here | Found here |
| Goldeen | Lv. 40 | 70% | Any time | Found here | Found here | Found here |
| Seaking | Lv. 40 | 10% | Any time | Found here | Found here | Found here |
| Staryu | Lv. 40 | 30% | At night | Found here | Not here | Found here |
| Staryu | Lv. 40 | 30% | Any time | Not here | Found here | Not here |
| Magikarp | Lv. 40 | 20% | Any time | Found here | Found here | Found here |
| Corsola | Lv. 40 | 60% | Any time | Not here | Found here | Not here |
| Corsola | Lv. 40 | 30% | During the dayIn the morning | Found here | Not here | Found here |
Surf5 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Tentacool | Lv. 15-19 | 60% | Any time | Found here | Found here | Found here |
| Tentacruel | Lv. 20-24 | 10% | Any time | Found here | Found here | Found here |
| Wooper | Lv. 15-19 | 60% | Any time | Found here | Found here | Found here |
| Quagsire | Lv. 15-24 | 40% | Any time | Found here | Found here | Found here |
| Quagsire | Lv. 20-24 | 30% | Any time | Found here | Found here | Found here |
Items
- Great Ball1F · 17,21
- Potion1F · 4,2
- X Attack1F · 4,17
- X Attack1F · 4,2
- Potion1F · 4,17
- Awakening1F · 12,33
- TM39B1F · 2,16
- X DefenseB1F · 17,23
- ElixirB2F · 16,2
- Hyper PotionB2F · 12,19
Here on certain days
- LaprasB2FFridays
Route 33#
Encounters1 battle (Lv. 11-11) ¥3521 berry tree6 Pokémon7 Pokémon8 Pokémon
Trainers
Catchable4 Pokémon5 Pokémon6 Pokémon
| Pokémon | Levels | Rate | When | Gold | Silver | Crystal |
|---|---|---|---|---|---|---|
| Rattata | Lv. 6-7 | 60% | At night | Found here | Not here | Not here |
| Rattata | Lv. 6-8 | 45% | During the day | Found here | Not here | Not here |
| Rattata | Lv. 6-7 | 40% | At night | Not here | Not here | Found here |
| Rattata | Lv. 6-7 | 40% | In the morning | Found here | Not here | Not here |
| Rattata | Lv. 6 | 30% | During the dayIn the morning | Not here | Not here | Found here |
| Rattata | Lv. 6 | 30% | At night | Not here | Found here | Not here |
| Rattata | Lv. 6-8 | 15% | During the day | Not here | Found here | Not here |
| Rattata | Lv. 6 | 10% | In the morning | Not here | Found here | Not here |
| Spearow | Lv. 6 | 30% | During the dayIn the morning | Not here | Not here | Found here |
