Axew's Eye
Galar · 57 Pokémon across 2 versions
Axew's Eye#
| Pokémon | Levels | Rate | Conditions | Sword | Shield |
|---|---|---|---|---|---|
| Berry Trees | |||||
| Lv. 35-40 | 75% | Before entering the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 60 | 75% | Enter the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 35-40 | 25% | Before entering the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of Fame | Found in Sword | Found in Shield | |
| Bubbling Spots | |||||
| Lv. 35-40 | 50% | Before entering the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 60 | 50% | Enter the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 35-40 | 25% | Before entering the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 35-40 | 5% | Before entering the Hall of Fame | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of Fame | Found in Sword | Found in Shield | |
| Overworld | |||||
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 60% | Before entering the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 60% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 25% | Before entering the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 25% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | Before entering the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring intense sun | Not in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring intense sun | Not in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | Before entering the Hall of FameDuring intense sun | Found in Sword | Not in Shield | |
| Lv. 60 | 5% | Enter the Hall of FameDuring intense sun | Found in Sword | Not in Shield | |
| Walking | |||||
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring intense sun | Not in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring intense sun | Not in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Before entering the Hall of FameDuring intense sun | Found in Sword | Not in Shield | |
| Lv. 60 | 40% | Enter the Hall of FameDuring intense sun | Found in Sword | Not in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 35-40 | 30% | Before entering the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 30% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Before entering the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 20% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 35-40 | 10% | Before entering the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 10% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Roaming | |||||
| Lv. 60 | 100% | During snowy weatherDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring normal weather | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring overcast weather | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring rainy weather | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring a thunderstorm | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring snowy weather | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring a snowstorm | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring intense sun | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 65 | 100% | Enter the Hall of FameDuring foggy weather | Found in Sword | Found in Shield | |
| Lv. 60 | 100% | During foggy weatherDuring intense sunDuring normal weatherDuring overcast weatherDuring rainy weatherDuring a sandstorm | Found in Sword | Found in Shield | |
| Lv. 60 | 100% | During a thunderstorm | Found in Sword | Found in Shield | |
Axew's Eye (Max Den A)#
| Pokémon | Levels | Rate | Conditions | Sword | Shield |
|---|---|---|---|---|---|
| Max Raid | |||||
| Lv. 35-40 | 40% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 3 stars. | Found in Sword | Found in Shield | |
| Lv. 45-50 | 40% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 4 stars. | Found in Sword | Found in Shield | |
| Lv. 35-40 | 40% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 3 stars. | Found in Sword | Not in Shield | |
| Lv. 35-40 | 40% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 3 stars. | Not in Sword | Found in Shield | |
| Lv. 15-20 | 35% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 1 star. | Found in Sword | Found in Shield | |
| Lv. 15-20 | 35% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 1 star. | Found in Sword | Found in Shield | |
| Lv. 15-20 | 35% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 1 star. | Not in Sword | Found in Shield | |
| Lv. 45-50 | 35% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 4 stars. | Found in Sword | Not in Shield | |
| Lv. 55-60 | 35% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Not in Shield | |
| Lv. 15-20 | 35% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 1 star. | Found in Sword | Found in Shield | |
| Lv. 45-50 | 35% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 4 stars. | Found in Sword | Found in Shield | |
| Lv. 55-60 | 35% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Found in Shield | |
| Lv. 45-50 | 35% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 4 stars. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 35% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 5 stars. | Not in Sword | Found in Shield | |
| Lv. 15-20 | 35% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 1 star. | Found in Sword | Not in Shield | |
| Lv. 25-30 | 30% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 2 stars. | Found in Sword | Found in Shield | |
| Lv. 25-30 | 30% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 2 stars. | Found in Sword | Not in Shield | |
| Lv. 25-30 | 30% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 2 stars. | Not in Sword | Found in Shield | |
| Lv. 25-30 | 30% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 2 stars. | Not in Sword | Found in Shield | |
| Lv. 25-30 | 30% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 2 stars. | Found in Sword | Not in Shield | |
| Lv. 25-30 | 30% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 2 stars. | Found in Sword | Not in Shield | |
| Lv. 25-30 | 30% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 2 stars. | Found in Sword | Found in Shield | |
| Lv. 25-30 | 30% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 2 stars. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 25% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Found in Shield | |
| Lv. 55-60 | 25% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Not in Sword | Found in Shield | |
| Lv. 35-40 | 25% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 3 stars. | Found in Sword | Not in Shield | |
| Lv. 55-60 | 25% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Not in Shield | |
| Lv. 35-40 | 25% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 3 stars. | Found in Sword | Found in Shield | |
| Lv. 35-40 | 25% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 3 stars. | Not in Sword | Found in Shield | |
| Lv. 15-20 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 1 star. | Found in Sword | Not in Shield | |
| Lv. 35-40 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 3 stars. | Not in Sword | Found in Shield | |
| Lv. 45-50 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 4 stars. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Not in Sword | Found in Shield | |
| Lv. 25-30 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 2 stars. | Found in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 3 stars. | Found in Sword | Found in Shield | |
| Lv. 25-30 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 2 stars. | Found in Sword | Not in Shield | |
| Lv. 45-50 | 20% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 4 stars. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 20% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 5 stars. | Not in Sword | Found in Shield | |
| Lv. 45-50 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 4 stars. | Not in Sword | Found in Shield | |
| Lv. 15-20 | 20% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 1 star. | Not in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 3 stars. | Found in Sword | Not in Shield | |
| Lv. 45-50 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 4 stars. | Found in Sword | Not in Shield | |
| Lv. 15-20 | 20% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 1 star. | Found in Sword | Not in Shield | |
| Lv. 45-50 | 20% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 4 stars. | Found in Sword | Not in Shield | |
| Lv. 55-60 | 20% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Not in Shield | |
| Lv. 45-50 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 4 stars. | Found in Sword | Not in Shield | |
| Lv. 35-40 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 3 stars. | Not in Sword | Found in Shield | |
| Lv. 45-50 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 4 stars. | Not in Sword | Found in Shield | |
| Lv. 15-20 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 1 star. | Not in Sword | Found in Shield | |
| Lv. 35-40 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 3 stars. | Found in Sword | Not in Shield | |
| Lv. 45-50 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 4 stars. | Found in Sword | Not in Shield | |
| Lv. 55-60 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Not in Shield | |
| Lv. 25-30 | 20% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 2 stars. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 15% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 15% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Not in Shield | |
| Lv. 35-40 | 10% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 3 stars. | Found in Sword | Found in Shield | |
| Lv. 45-50 | 10% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 4 stars. | Found in Sword | Found in Shield | |
| Lv. 15-20 | 10% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 1 star. | Found in Sword | Found in Shield | |
| Lv. 25-30 | 10% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 2 stars. | Found in Sword | Found in Shield | |
| Lv. 15-20 | 10% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 1 star. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 10% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Not in Shield | |
| Lv. 15-20 | 10% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 1 star. | Found in Sword | Not in Shield | |
| Lv. 55-60 | 10% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 5% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 5 stars. | Not in Sword | Found in Shield | |
| Lv. 55-60 | 5% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Found in Shield | |
| Lv. 55-60 | 5% | Start max raid in a den with a strong, purple pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Found in Shield | |
| Lv. 55-60 | 5% | Start max raid in a den with a weak, red pillar of light.Start a max raid with a difficulty of 5 stars. | Found in Sword | Not in Shield | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. None of the Pokémon here carry one either.