Route 7
Galar · 13 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Sword | Shield |
|---|---|---|---|---|---|
| Berry Trees | |||||
| Lv. 36-40 | 100% | -- | Found in Sword | Found in Shield | |
| Overworld | |||||
| Lv. 37-41 | 30% | -- | Found in Sword | Found in Shield | |
| Lv. 37-41 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 37-41 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 37-41 | 15% | -- | Found in Sword | Found in Shield | |
| Lv. 37-41 | 10% | -- | Found in Sword | Found in Shield | |
| Lv. 37-41 | 5% | -- | Found in Sword | Found in Shield | |
| Walking | |||||
| Lv. 36-40 | 25% | -- | Found in Sword | Not in Shield | |
| Lv. 36-40 | 25% | -- | Not in Sword | Found in Shield | |
| Lv. 36-40 | 25% | -- | Found in Sword | Found in Shield | |
| Lv. 36-40 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | -- | Found in Sword | Found in Shield | |
| Lv. 36-40 | 10% | -- | Found in Sword | Not in Shield | |
| Lv. 36-40 | 5% | -- | Not in Sword | Found in Shield | |
| Lv. 36-40 | 5% | -- | Found in Sword | Found in Shield | |
| Lv. 36-40 | 5% | -- | Found in Sword | Not in Shield | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. None of the Pokémon here carry one either.