Diamond, Pearl & Platinum / Map
Iron Island
Sinnoh · 18 Pokémon across 3 versions
Iron Island (1F)#
| Pokémon | Levels | Rate | Conditions | Diamond | Pearl | Platinum |
|---|---|---|---|---|---|---|
| Walking | ||||||
| Geodude | Lv. 29-31 | 35% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Geodude | Lv. 30-32 | 35% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 31-33 | 35% | -- | Found in Diamond | Found in Pearl | Found in Platinum |
| Golbat | Lv. 31 | 10% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 32 | 10% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Onix | Lv. 32-33 | 10% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Onix | Lv. 31-33 | 10% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Zubat | Lv. 30 | 10% | -- | Found in Diamond | Found in Pearl | Found in Platinum |
Iron Island (B1F left)#
| Pokémon | Levels | Rate | Conditions | Diamond | Pearl | Platinum |
|---|---|---|---|---|---|---|
| Walking | ||||||
| Graveler | Lv. 30-33 | 62% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 29-33 | 61% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 30-31 | 20% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 30-32 | 20% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Onix | Lv. 32-33 | 10% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Onix | Lv. 31-33 | 10% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 31-33 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Graveler | Lv. 30-31 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Mawile | Lv. 31-33 | 8% | Ruby in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Mawile | Lv. 30-31 | 8% | Ruby in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Sableye | Lv. 31-33 | 8% | Sapphire in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Sableye | Lv. 30-31 | 8% | Sapphire in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Geodude | Lv. 31 | 1% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
Iron Island (B1F right)#
| Pokémon | Levels | Rate | Conditions | Diamond | Pearl | Platinum |
|---|---|---|---|---|---|---|
| Walking | ||||||
| Graveler | Lv. 30-33 | 62% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 29-33 | 61% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 30-31 | 20% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 30-32 | 20% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Onix | Lv. 32-33 | 10% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Onix | Lv. 31-33 | 10% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 31-33 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Graveler | Lv. 30-31 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Mawile | Lv. 31-33 | 8% | Ruby in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Mawile | Lv. 30-31 | 8% | Ruby in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Sableye | Lv. 31-33 | 8% | Sapphire in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Sableye | Lv. 30-31 | 8% | Sapphire in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Geodude | Lv. 31 | 1% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
Iron Island (B2F left)#
| Pokémon | Levels | Rate | Conditions | Diamond | Pearl | Platinum |
|---|---|---|---|---|---|---|
| Gift Egg | ||||||
| Riolu | Lv. 1 | 100% | Defeat Team Galactic at Iron Island | Found in Diamond | Found in Pearl | Found in Platinum |
| Walking | ||||||
| Graveler | Lv. 31-34 | 42% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 30-34 | 31% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Onix | Lv. 32-33 | 30% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 31-32 | 20% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 31-33 | 20% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Onix | Lv. 32 | 20% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Steelix | Lv. 33-34 | 10% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Steelix | Lv. 33-35 | 10% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 32-34 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Graveler | Lv. 31-32 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Mawile | Lv. 32-34 | 8% | Ruby in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Mawile | Lv. 31-32 | 8% | Ruby in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Sableye | Lv. 32-34 | 8% | Sapphire in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Sableye | Lv. 31-32 | 8% | Sapphire in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Geodude | Lv. 32 | 1% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
Iron Island (B2F right)#
| Pokémon | Levels | Rate | Conditions | Diamond | Pearl | Platinum |
|---|---|---|---|---|---|---|
| Walking | ||||||
| Graveler | Lv. 31-34 | 42% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 29-33 | 41% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Onix | Lv. 31-33 | 30% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 30-31 | 20% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 31-33 | 20% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Onix | Lv. 32 | 20% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Steelix | Lv. 33-35 | 10% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 31-33 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Graveler | Lv. 31-32 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Mawile | Lv. 31-33 | 8% | Ruby in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Mawile | Lv. 31-32 | 8% | Ruby in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Sableye | Lv. 31-33 | 8% | Sapphire in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Sableye | Lv. 31-32 | 8% | Sapphire in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Geodude | Lv. 31 | 1% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
Iron Island (B3F)#
| Pokémon | Levels | Rate | Conditions | Diamond | Pearl | Platinum |
|---|---|---|---|---|---|---|
| Walking | ||||||
| Graveler | Lv. 31-34 | 42% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 30-34 | 31% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Onix | Lv. 32-33 | 30% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 31-32 | 20% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Golbat | Lv. 31-33 | 20% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Onix | Lv. 32 | 20% | During a swarm | Not in Diamond | Not in Pearl | Found in Platinum |
| Steelix | Lv. 32 | 20% | Not during a swarm | Not in Diamond | Not in Pearl | Found in Platinum |
| Steelix | Lv. 33-34 | 10% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Steelix | Lv. 33-35 | 10% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Graveler | Lv. 32-34 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Graveler | Lv. 31-32 | 8% | Emerald in slot 2FireRed in slot 2LeafGreen in slot 2No game in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Mawile | Lv. 32-34 | 8% | Ruby in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Mawile | Lv. 31-32 | 8% | Ruby in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Sableye | Lv. 32-34 | 8% | Sapphire in slot 2 | Found in Diamond | Found in Pearl | Not in Platinum |
| Sableye | Lv. 31-32 | 8% | Sapphire in slot 2 | Not in Diamond | Not in Pearl | Found in Platinum |
| Geodude | Lv. 32 | 1% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
Iron Island area#
| Pokémon | Levels | Rate | Conditions | Diamond | Pearl | Platinum |
|---|---|---|---|---|---|---|
| Good Rod | ||||||
| Magikarp | Lv. 10-25 | 55% | -- | Found in Diamond | Found in Pearl | Found in Platinum |
| Finneon | Lv. 10-25 | 45% | -- | Found in Diamond | Found in Pearl | Found in Platinum |
| Old Rod | ||||||
| Magikarp | Lv. 3-10 | 100% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Magikarp | Lv. 3-15 | 100% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Super Rod | ||||||
| Lumineon | Lv. 20-50 | 45% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Lumineon | Lv. 30-55 | 45% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Gyarados | Lv. 30-40 | 40% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Gyarados | Lv. 30-55 | 40% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Qwilfish | Lv. 20-40 | 15% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Qwilfish | Lv. 20-50 | 15% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Surfing | ||||||
| Tentacool | Lv. 20-30 | 60% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Wingull | Lv. 20-30 | 60% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Tentacool | Lv. 20-30 | 30% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Wingull | Lv. 20-30 | 30% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Pelipper | Lv. 20-40 | 9% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Pelipper | Lv. 20-40 | 5% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Tentacruel | Lv. 20-40 | 5% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Tentacruel | Lv. 20-40 | 1% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Everstone | Held: Prevents level-based evolution from occuring. | Geodude 5%Graveler 5% |
| Metal Coat | Held: Steel-Type moves from holder do 20% more damage. | Steelix 5% |
| Occa Berry | Held: Consumed when struck by a super-effective Fire-type attack to halve the damage. | Mawile 5% |
| Poison Barb | Held: Poison-Type moves from holder do 20% more damage. | Qwilfish 5%Tentacool 5%Tentacruel 5% |
| Rindo Berry | Held: Consumed when struck by a super-effective Grass-type attack to halve the damage. | Finneon 5%Lumineon 5% |