- Species
- Goldfish Pokémon
- Type
- Catch rate
- 225
- Growth
- Medium
- Height
- 0.6 m
- Weight
- 15.0 kg
- Gender
- 50% ♂ 50% ♀
- Egg cycles
- 20
- Base friendship
- 70
Goldeen
- Black & White
- Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn.
Base stats
EVs: +1 Attack
| HP | 45 | |
|---|---|---|
| Attack | 67 | |
| Defense | 60 | |
| Sp. Atk | 35 | |
| Sp. Def | 50 | |
| Speed | 63 | |
| Total | 320 |
Abilities
- Swift Swim
- Doubles Speed during rain.
- Water Veil
- Prevents burns.
- Lightning Rod (hidden)
- Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Locations
- Black
- Super Rod
Super Rod SpotsAbundant Shrine Lv 35-55 60% Lostlorn Forest Lv 35-55 60% Pinwheel Forest Lv 35-55 60% Route 3 Lv 35-55 60% Route 11 Lv 35-55 60% Route 14 Lv 35-55 60% Striaton City Lv 35-55 60% Abundant Shrine Lv 35-60 40% Lostlorn Forest Lv 35-70 60% Pinwheel Forest Lv 35-60 40% Route 3 Lv 35-60 40% Route 11 Lv 35-60 40% Route 14 Lv 35-60 40% Striaton City Lv 35-60 40% - White
- Super Rod
Super Rod SpotsAbundant Shrine Lv 35-55 60% Lostlorn Forest Lv 35-55 60% Pinwheel Forest Lv 35-55 60% Route 3 Lv 35-55 60% Route 11 Lv 35-55 60% Route 14 Lv 35-55 60% Striaton City Lv 35-55 60% Abundant Shrine Lv 35-60 40% Lostlorn Forest Lv 35-70 60% Pinwheel Forest Lv 35-60 40% Route 3 Lv 35-60 40% Route 11 Lv 35-60 40% Route 14 Lv 35-60 40% Striaton City Lv 35-60 40%
Damage taken
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x0.5
- x0.5
- x0.5
- x2
- x2
- x1
- x0.5
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Peck | Physical | 35 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Tail Whip | Status | -- | 100 | 30 | -- | ||
Lowers the target’s Defense by one stage. | ||||||||
| 1 | Water Sport | Status | -- | -- | 15 | -- | ||
Halves all Fire-type damage. | ||||||||
| 7 | Supersonic | Status | -- | 55 | 20 | -- | ||
Confuses the target. | ||||||||
| 11 | Horn Attack | Physical | 65 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 17 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| 21 | Flail | Physical | -- | 100 | 15 | -- | ||
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | ||||||||
| 27 | Aqua Ring | Status | -- | -- | 20 | -- | ||
Restores 1/16 of the user’s max HP each turn. | ||||||||
| 31 | Fury Attack | Physical | 15 | 85 | 20 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| 37 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| 41 | Horn Drill | Physical | -- | 30 | 5 | -- | ||
Causes a one-hit KO. | ||||||||
| 47 | Agility | Status | -- | -- | 30 | -- | ||
Raises the user’s Speed by two stages. | ||||||||
| 51 | Soak | Status | -- | 100 | 20 | -- | ||
Changes the target’s type to Water. | ||||||||
| 57 | Megahorn | Physical | 120 | 85 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Aqua Tail | Physical | 90 | 90 | 10 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | |||||||
| Haze | Status | -- | -- | 30 | -- | ||
Resets all Pokémon’s stats, accuracy, and evasion. | |||||||
| Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Mud Shot | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | |||||||
| Mud-Slap | Special | 20 | 100 | 10 | 100 | ||
Has a chance to lower the target’s accuracy by one stage. | |||||||
| Mud Sport | Status | -- | -- | 15 | -- | ||
Halves all Electric-type damage. | |||||||
| Psybeam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to confuse the target. | |||||||
| Signal Beam | Special | 75 | 100 | 15 | 10 | ||
Has a chance to confuse the target. | |||||||
| Skull Bash | Physical | 130 | 100 | 10 | 100 | ||
Raises the user’s Defense by one stage. User charges for one turn before attacking. | |||||||
| Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM03 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| HM05 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| HM06 | Dive | Physical | 80 | 100 | 10 | -- | ||
User dives underwater, dodging all attacks, and hits next turn. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM07 | Hail | Status | -- | -- | 10 | -- | ||
Changes the weather to a hailstorm for five turns. | ||||||||
| TM10 | Hidden Power | Special | 60 | 100 | 15 | -- | ||
Power and type depend upon user’s IVs. Power can range from 30 to 70. | ||||||||
| TM13 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM14 | Blizzard | Special | 110 | 70 | 5 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM17 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM18 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM21 | Frustration | Physical | -- | 100 | 20 | -- | ||
Power increases as happiness decreases, up to a maximum of 102. | ||||||||
| TM27 | Return | Physical | -- | 100 | 20 | -- | ||
Power increases with happiness, up to a maximum of 102. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM42 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| TM48 | Round | Special | 60 | 100 | 15 | -- | ||
Has double power if it’s used more than once per turn. | ||||||||
| TM55 | Scald | Special | 80 | 100 | 15 | 30 | ||
Has a chance to burn the target. | ||||||||
| TM84 | Poison Jab | Physical | 80 | 100 | 20 | 30 | ||
Has a chance to poison the target. | ||||||||
| TM87 | Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| TM90 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
Other generations
Red, Blue & Yellow, Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl