Route 11
Unova · 20 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Black | White |
|---|---|---|---|---|---|
| Dark Grass | |||||
| Braviary | Lv. 58-60 | 25% | -- | Not in Black | Found in White |
| Mandibuzz | Lv. 58-60 | 25% | -- | Found in Black | Not in White |
| Golduck | Lv. 57 | 20% | -- | Found in Black | Found in White |
| Gligar | Lv. 57-60 | 15% | -- | Found in Black | Found in White |
| Amoonguss | Lv. 58 | 10% | -- | Found in Black | Found in White |
| Seviper | Lv. 58 | 10% | -- | Found in Black | Found in White |
| Zangoose | Lv. 58 | 10% | -- | Found in Black | Found in White |
| Bisharp | Lv. 60 | 5% | -- | Found in Black | Found in White |
| Karrablast | Lv. 59 | 5% | -- | Found in Black | Found in White |
| Grass Spots | |||||
| Audino | Lv. 47-50 | 85% | -- | Found in Black | Found in White |
| Emolga | Lv. 48 | 10% | -- | Found in Black | Found in White |
| Gliscor | Lv. 50 | 5% | -- | Found in Black | Found in White |
| Super Rod | |||||
| Goldeen | Lv. 35-55 | 60% | -- | Found in Black | Found in White |
| Basculin | Lv. 35-55 | 40% | -- | Found in Black | Not in White |
| Super Rod Spots | |||||
| Basculin | Lv. 35-60 | 40% | -- | Not in Black | Found in White |
| Goldeen | Lv. 35-60 | 40% | -- | Found in Black | Found in White |
| Seaking | Lv. 35-70 | 20% | -- | Found in Black | Found in White |
| Surfing | |||||
| Basculin | Lv. 25-55 | 70% | -- | Found in Black | Not in White |
| Buizel | Lv. 25-55 | 30% | -- | Found in Black | Found in White |
| Surf Spots | |||||
| Buizel | Lv. 25-60 | 60% | -- | Found in Black | Found in White |
| Basculin | Lv. 25-60 | 30% | -- | Not in Black | Found in White |
| Floatzel | Lv. 35-70 | 10% | -- | Found in Black | Found in White |
| Walking | |||||
| Rufflet | Lv. 48-50 | 25% | -- | Not in Black | Found in White |
| Vullaby | Lv. 48-50 | 25% | -- | Found in Black | Not in White |
| Golduck | Lv. 47 | 20% | -- | Found in Black | Found in White |
| Gligar | Lv. 47-50 | 15% | -- | Found in Black | Found in White |
| Amoonguss | Lv. 48 | 10% | -- | Found in Black | Found in White |
| Seviper | Lv. 48 | 10% | -- | Found in Black | Found in White |
| Zangoose | Lv. 48 | 10% | -- | Found in Black | Found in White |
| Karrablast | Lv. 49 | 5% | -- | Found in Black | Found in White |
| Pawniard | Lv. 50 | 5% | -- | Found in Black | Found in White |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Cheri Berry | Held: Consumed when paralyzed to cure paralysis. | Emolga 100% |
| Oran Berry | Held: Consumed at 1/2 max HP to recover 10 HP. | Audino 50% |
| Tiny Mushroom | Fire Red and Leaf Green: Trade two for prior Level-up moves. Sell for 250 Pokédollars, or to Hungry Maid for 500 Pokédollars. | Amoonguss 50% |
| Big Mushroom | Fire Red and Leaf Green: Trade for prior Level-up moves. Sell for 2500 Pokédollars, or to Hungry Maid for 5000 Pokédollars. | Amoonguss 5% |
| Deep Sea Tooth | Doubles Clamperl’s Special Attack. Traded on a Clamperl: Holder evolves into Huntail. | Basculin 5% |
| Quick Claw | Held: Holder has a 3/16 (18.75%) chance to move first. | Zangoose 5% |
| Sitrus Berry | Held: Consumed at 1/2 max HP to recover 1/4 max HP. | Audino 5% |
| Wacan Berry | Held: Consumed when struck by a super-effective Electric-type attack to halve the damage. | Buizel 5%Floatzel 5% |
| Balm Mushroom | Sell to Hungry Maid for 25000 Pokédollars. | Amoonguss 1% |