- Species
- Psi Pokémon
- Type
- Catch rate
- 100
- Growth
- Medium Slow
- Height
- 1.3 m
- Weight
- 56.5 kg
Kadabra
- Red & Blue
- It emits special alpha waves from its body that induce headaches just by being close by.
- Yellow
- Many odd things happen if this POKéMON is close by. For example, it makes clocks run backwards.
Base stats
| HP | 40 | |
|---|---|---|
| Attack | 35 | |
| Defense | 30 | |
| Speed | 105 | |
| Special | 120 | |
| Total | 330 |
Base stats shown are as of Red, Blue & Yellow. Generation I used a single Special stat in place of Sp. Atk and Sp. Def.
Locations
- Red
- Walking
Cerulean Cave Lv 49-51 20% - Blue
- Walking
Cerulean Cave Lv 49-51 20% - Yellow
- Walking
Route 8 Lv 20-27 5%
Damage taken
- x1
- x0.5
- x1
- x1
- x1
- x1
- x2
- x0
- x1
- x1
- x1
- x1
- x0.5
- x1
- x1
| Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | Games | |
| 1 | Confusion | Special | 50 | 100 | 25 | 10 | R/B | ||
Has a chance to confuse the target. | |||||||||
| 1 | Disable | Status | -- | 100 | 20 | -- | R/B | ||
Disables the target’s last used move for 1-8 turns. | |||||||||
| 1 | Kinesis | Status | -- | 80 | 15 | -- | Yellow | ||
Lowers the target’s accuracy by one stage. | |||||||||
| 1 | Teleport | Status | -- | -- | 20 | -- | |||
Immediately ends wild battles. No effect otherwise. | |||||||||
| 16 | Confusion | Special | 50 | 100 | 25 | 10 | |||
Has a chance to confuse the target. | |||||||||
| 20 | Disable | Status | -- | 100 | 20 | -- | |||
Disables the target’s last used move for 1-8 turns. | |||||||||
| 27 | Psybeam | Special | 65 | 100 | 20 | 10 | |||
Has a chance to confuse the target. | |||||||||
| 31 | Recover | Status | -- | -- | 5 | -- | |||
Heals the user by half its max HP. | |||||||||
| 38 | Psychic | Special | 90 | 100 | 10 | 10 | |||
Has a chance to lower the target’s Special Defense by one stage. | |||||||||
| 42 | Reflect | Status | -- | -- | 20 | -- | |||
Reduces damage from physical attacks by half. | |||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM05 | Flash | Status | -- | 100 | 20 | -- | ||
Lowers the target’s accuracy by one stage. | ||||||||
| TM01 | Mega Punch | Physical | 80 | 85 | 20 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM05 | Mega Kick | Physical | 120 | 75 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM08 | Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| TM09 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| TM10 | Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| TM17 | Submission | Physical | 80 | 80 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| TM18 | Counter | Physical | -- | 100 | 20 | -- | ||
Inflicts twice the damage the user received from the last physical hit it took. | ||||||||
| TM19 | Seismic Toss | Physical | -- | 100 | 20 | -- | ||
Inflicts damage equal to the user’s level. | ||||||||
| TM20 | Rage | Physical | 20 | 100 | 20 | -- | ||
If the user is hit after using this move, its Attack rises by one stage. | ||||||||
| TM28 | Dig | Physical | 80 | 100 | 10 | -- | ||
User digs underground, dodging all attacks, and hits next turn. | ||||||||
| TM29 | Psychic | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TM30 | Teleport | Status | -- | -- | 20 | -- | ||
Immediately ends wild battles. No effect otherwise. | ||||||||
| TM31 | Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM33 | Reflect | Status | -- | -- | 20 | -- | ||
Reduces damage from physical attacks by half. | ||||||||
| TM34 | Bide | Physical | -- | -- | 10 | -- | ||
User waits for two turns, then hits back for twice the damage it took. | ||||||||
| TM35 | Metronome | Status | -- | -- | 10 | -- | ||
Randomly selects and uses any move in the game. | ||||||||
| TM40 | Skull Bash | Physical | 130 | 100 | 10 | 100 | ||
Raises the user’s Defense by one stage. User charges for one turn before attacking. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Thunder Wave | Status | -- | 90 | 20 | -- | ||
Paralyzes the target. | ||||||||
| TM46 | Psywave | Special | -- | 100 | 15 | -- | ||
Inflicts damage between 50% and 150% of the user’s level. | ||||||||
| TM49 | Tri Attack | Special | 80 | 100 | 10 | 20 | ||
Has a chance to burn, freeze, or paralyze the target. | ||||||||
| TM50 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl