Route 2
Kanto · 19 Pokémon across 2 versions
Road 2 (north, towards Pewter City)#
| Pokémon | Levels | Rate | Conditions | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| Headbutt | |||||
| Hoothoot | Lv. 3-4 | 50% | Headbutt Tree (Common) | Found in Heartgold | Found in Soulsilver |
| Hoothoot | Lv. 5-7 | 50% | Headbutt Tree (Rare) | Found in Heartgold | Found in Soulsilver |
| Ledyba | Lv. 5-7 | 30% | Headbutt Tree (Rare) | Not in Heartgold | Found in Soulsilver |
| Pineco | Lv. 3-4 | 30% | Headbutt Tree (Common) | Found in Heartgold | Found in Soulsilver |
| Spinarak | Lv. 5-7 | 30% | Headbutt Tree (Rare) | Found in Heartgold | Not in Soulsilver |
| Wurmple | Lv. 3-4 | 20% | Headbutt Tree (Common) | Found in Heartgold | Found in Soulsilver |
| Wurmple | Lv. 5-7 | 20% | Headbutt Tree (Rare) | Found in Heartgold | Found in Soulsilver |
| Walking | |||||
| Hoothoot | Lv. 3 | 40% | At night | Not in Heartgold | Found in Soulsilver |
| Shinx | Lv. 3-5 | 40% | Sinnoh radio | Found in Heartgold | Found in Soulsilver |
| Hoothoot | Lv. 3-5 | 30% | Radio offAt night | Found in Heartgold | Not in Soulsilver |
| Pidgey | Lv. 3-5 | 30% | Radio offDuring the day | Found in Heartgold | Not in Soulsilver |
| Pidgey | Lv. 3-7 | 30% | During the day | Not in Heartgold | Found in Soulsilver |
| Caterpie | Lv. 3-4 | 21% | During the dayIn the morning | Found in Heartgold | Not in Soulsilver |
| Spinarak | Lv. 3-4 | 21% | At night | Found in Heartgold | Not in Soulsilver |
| Hoothoot | Lv. 3 | 20% | At night | Found in Heartgold | Not in Soulsilver |
| Hoothoot | Lv. 3-5 | 20% | Radio offAt night | Not in Heartgold | Found in Soulsilver |
| Kakuna | Lv. 5 | 20% | Radio offIn the morning | Not in Heartgold | Found in Soulsilver |
| Kakuna | Lv. 5 | 20% | Radio offDuring the day | Not in Heartgold | Found in Soulsilver |
| Ledyba | Lv. 3 | 20% | In the morning | Not in Heartgold | Found in Soulsilver |
| Metapod | Lv. 5 | 20% | Radio offIn the morning | Found in Heartgold | Not in Soulsilver |
| Minun | Lv. 5 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Pidgey | Lv. 3 | 20% | During the dayIn the morning | Found in Heartgold | Not in Soulsilver |
| Pidgey | Lv. 3 | 20% | In the morning | Not in Heartgold | Found in Soulsilver |
| Plusle | Lv. 3 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Weedle | Lv. 3 | 20% | During the day | Not in Heartgold | Found in Soulsilver |
| Noctowl | Lv. 7-10 | 14% | At night | Found in Heartgold | Not in Soulsilver |
| Noctowl | Lv. 7 | 14% | At night | Not in Heartgold | Found in Soulsilver |
| Beedrill | Lv. 7 | 10% | In the morning | Not in Heartgold | Found in Soulsilver |
| Butterfree | Lv. 7-8 | 10% | During the dayIn the morning | Found in Heartgold | Not in Soulsilver |
| Caterpie | Lv. 3 | 10% | Radio offIn the morning | Found in Heartgold | Not in Soulsilver |
| Caterpie | Lv. 3 | 10% | Radio offDuring the day | Found in Heartgold | Not in Soulsilver |
| Kakuna | Lv. 3 | 10% | Radio offAt night | Not in Heartgold | Found in Soulsilver |
| Ledyba | Lv. 3 | 10% | Radio offIn the morning | Not in Heartgold | Found in Soulsilver |
| Pidgey | Lv. 3 | 10% | Radio offIn the morning | Found in Heartgold | Not in Soulsilver |
| Pidgey | Lv. 3 | 10% | Radio offDuring the day | Not in Heartgold | Found in Soulsilver |
| Spinarak | Lv. 3 | 10% | Radio offAt night | Found in Heartgold | Not in Soulsilver |
| Weedle | Lv. 3 | 10% | Radio offIn the morning | Not in Heartgold | Found in Soulsilver |
| Weedle | Lv. 3 | 10% | Radio offDuring the day | Not in Heartgold | Found in Soulsilver |
| Weedle | Lv. 5 | 10% | Radio offAt night | Not in Heartgold | Found in Soulsilver |
| Ledian | Lv. 7-10 | 9% | In the morning | Not in Heartgold | Found in Soulsilver |
| Pidgeotto | Lv. 7-10 | 9% | During the day | Found in Heartgold | Not in Soulsilver |
| Ariados | Lv. 7 | 5% | At night | Found in Heartgold | Not in Soulsilver |
| Pidgeotto | Lv. 7 | 5% | In the morning | Found in Heartgold | Not in Soulsilver |
| Pidgeotto | Lv. 7 | 5% | During the day | Not in Heartgold | Found in Soulsilver |
| Beedrill | Lv. 10 | 4% | At night | Not in Heartgold | Found in Soulsilver |
| Ledyba | Lv. 10 | 4% | During the day | Not in Heartgold | Found in Soulsilver |
| Spinarak | Lv. 10 | 4% | In the morning | Found in Heartgold | Not in Soulsilver |
| Kakuna | Lv. 7 | 1% | At night | Not in Heartgold | Found in Soulsilver |
| Weedle | Lv. 4 | 1% | -- | Not in Heartgold | Found in Soulsilver |
Road 2 (south, towards Viridian City)#
| Pokémon | Levels | Rate | Conditions | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| Headbutt | |||||
| Hoothoot | Lv. 3-4 | 50% | Headbutt Tree (Common) | Found in Heartgold | Found in Soulsilver |
| Hoothoot | Lv. 5-7 | 50% | Headbutt Tree (Rare) | Found in Heartgold | Found in Soulsilver |
| Ledyba | Lv. 5-7 | 30% | Headbutt Tree (Rare) | Not in Heartgold | Found in Soulsilver |
| Pineco | Lv. 3-4 | 30% | Headbutt Tree (Common) | Found in Heartgold | Found in Soulsilver |
| Spinarak | Lv. 5-7 | 30% | Headbutt Tree (Rare) | Found in Heartgold | Not in Soulsilver |
| Wurmple | Lv. 3-4 | 20% | Headbutt Tree (Common) | Found in Heartgold | Found in Soulsilver |
| Wurmple | Lv. 5-7 | 20% | Headbutt Tree (Rare) | Found in Heartgold | Found in Soulsilver |
| Walking | |||||
| Hoothoot | Lv. 3 | 40% | At night | Not in Heartgold | Found in Soulsilver |
| Shinx | Lv. 3-5 | 40% | Sinnoh radio | Found in Heartgold | Found in Soulsilver |
| Hoothoot | Lv. 3-5 | 30% | Radio offAt night | Found in Heartgold | Not in Soulsilver |
| Pidgey | Lv. 3-8 | 30% | During the day | Found in Heartgold | Not in Soulsilver |
| Pidgey | Lv. 3-7 | 30% | During the day | Not in Heartgold | Found in Soulsilver |
| Caterpie | Lv. 3-4 | 21% | During the dayIn the morning | Found in Heartgold | Not in Soulsilver |
| Spinarak | Lv. 3-4 | 21% | At night | Found in Heartgold | Not in Soulsilver |
| Hoothoot | Lv. 3 | 20% | At night | Found in Heartgold | Not in Soulsilver |
| Hoothoot | Lv. 3-5 | 20% | Radio offAt night | Not in Heartgold | Found in Soulsilver |
| Kakuna | Lv. 5 | 20% | Radio offIn the morning | Not in Heartgold | Found in Soulsilver |
| Kakuna | Lv. 5 | 20% | Radio offDuring the day | Not in Heartgold | Found in Soulsilver |
| Ledyba | Lv. 3 | 20% | In the morning | Not in Heartgold | Found in Soulsilver |
| Metapod | Lv. 5 | 20% | Radio offIn the morning | Found in Heartgold | Not in Soulsilver |
| Metapod | Lv. 5 | 20% | Radio offDuring the day | Found in Heartgold | Not in Soulsilver |
| Minun | Lv. 5 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Pidgey | Lv. 3 | 20% | In the morning | Found in Heartgold | Found in Soulsilver |
| Plusle | Lv. 3 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Weedle | Lv. 3 | 20% | During the day | Not in Heartgold | Found in Soulsilver |
| Noctowl | Lv. 7-10 | 14% | At night | Found in Heartgold | Not in Soulsilver |
| Noctowl | Lv. 7 | 14% | At night | Not in Heartgold | Found in Soulsilver |
| Beedrill | Lv. 7 | 10% | In the morning | Not in Heartgold | Found in Soulsilver |
| Butterfree | Lv. 7-8 | 10% | In the morning | Found in Heartgold | Not in Soulsilver |
| Caterpie | Lv. 3 | 10% | Radio offIn the morning | Found in Heartgold | Not in Soulsilver |
| Caterpie | Lv. 3 | 10% | Radio offDuring the day | Found in Heartgold | Not in Soulsilver |
| Kakuna | Lv. 3 | 10% | Radio offAt night | Not in Heartgold | Found in Soulsilver |
| Ledyba | Lv. 3 | 10% | Radio offIn the morning | Not in Heartgold | Found in Soulsilver |
| Pidgey | Lv. 3 | 10% | Radio offIn the morning | Found in Heartgold | Not in Soulsilver |
| Pidgey | Lv. 3 | 10% | Radio offDuring the day | Found in Heartgold | Found in Soulsilver |
| Spinarak | Lv. 3 | 10% | Radio offAt night | Found in Heartgold | Not in Soulsilver |
| Weedle | Lv. 3 | 10% | Radio offIn the morning | Not in Heartgold | Found in Soulsilver |
| Weedle | Lv. 3 | 10% | Radio offDuring the day | Not in Heartgold | Found in Soulsilver |
| Weedle | Lv. 5 | 10% | Radio offAt night | Not in Heartgold | Found in Soulsilver |
| Ledian | Lv. 7-10 | 9% | In the morning | Not in Heartgold | Found in Soulsilver |
| Pidgeotto | Lv. 7-10 | 9% | During the day | Found in Heartgold | Not in Soulsilver |
| Ariados | Lv. 7 | 5% | At night | Found in Heartgold | Not in Soulsilver |
| Pidgeotto | Lv. 7 | 5% | In the morning | Found in Heartgold | Not in Soulsilver |
| Pidgeotto | Lv. 7 | 5% | During the day | Not in Heartgold | Found in Soulsilver |
| Beedrill | Lv. 10 | 4% | At night | Not in Heartgold | Found in Soulsilver |
| Ledyba | Lv. 10 | 4% | During the day | Not in Heartgold | Found in Soulsilver |
| Spinarak | Lv. 10 | 4% | In the morning | Found in Heartgold | Not in Soulsilver |
| Kakuna | Lv. 7 | 1% | At night | Not in Heartgold | Found in Soulsilver |
| Weedle | Lv. 4 | 1% | -- | Not in Heartgold | Found in Soulsilver |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Poison Barb | Held: Poison-Type moves from holder do 20% more damage. | Beedrill 5% |
| Silver Powder | Held: Bug-Type moves from holder do 20% more damage. | Butterfree 5% |