- Species
- Balloon Pokémon
- Type
- Catch rate
- 45
- Growth
- Medium
- Height
- 0.5 m
- Weight
- 3.9 kg
- Gender
- 50% ♂ 50% ♀
- Egg cycles
- 20
- Base friendship
- 70
Base stats
EVs: +1 Attack
| HP | 65 | |
|---|---|---|
| Attack | 95 | |
| Defense | 85 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 85 | |
| Total | 440 |
Abilities
- Poison Point
- Has a 30% chance of poisoning attacking Pokémon on contact.
- Swift Swim
- Doubles Speed during rain.
- Intimidate (hidden)
- Lowers opponents' Attack one stage upon entering battle.
Locations
PokéAPI has no location data for Brilliant Diamond & Shining Pearl yet.
Damage taken
- x1
- x0.5
- x1
- x0.5
- x2
- x1
- x0.5
- x1
- x0.5
- x0.5
- x0.5
- x1
- x2
- x2
- x0.5
- x1
- x1
- x0.5
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Poison Sting | Physical | 15 | 100 | 35 | 30 | ||
Has a chance to poison the target. | ||||||||
| 1 | Tackle | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 4 | Harden | Status | -- | -- | 30 | -- | ||
Raises the user’s Defense by one stage. | ||||||||
| 8 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 12 | Fell Stinger | Physical | 50 | 100 | 25 | -- | ||
Raises the user’s Attack by two stages if it KOs the target. | ||||||||
| 16 | Minimize | Status | -- | -- | 10 | -- | ||
Raises the user’s evasion by two stages. | ||||||||
| 20 | Spikes | Status | -- | -- | 20 | -- | ||
Scatters Spikes, hurting opposing Pokémon that switch in. | ||||||||
| 24 | Brine | Special | 65 | 100 | 10 | -- | ||
Has double power against Pokémon that have less than half their max HP remaining. | ||||||||
| 28 | Revenge | Physical | 60 | 100 | 10 | -- | ||
Inflicts double damage if the user takes damage before attacking this turn. | ||||||||
| 32 | Pin Missile | Physical | 25 | 95 | 20 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| 36 | Toxic Spikes | Status | -- | -- | 20 | -- | ||
Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | ||||||||
| 40 | Poison Jab | Physical | 80 | 100 | 20 | 30 | ||
Has a chance to poison the target. | ||||||||
| 44 | Spit Up | Special | -- | 100 | 10 | -- | ||
Power is 100 times the amount of energy Stockpiled. | ||||||||
| 44 | Stockpile | Status | -- | -- | 20 | -- | ||
Stores energy up to three times for use with Spit Up and Swallow. | ||||||||
| 48 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| 52 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| 56 | Aqua Tail | Physical | 90 | 90 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 60 | Acupressure | Status | -- | -- | 30 | -- | ||
Raises one of a friendly Pokémon’s stats at random by two stages. | ||||||||
| 66 | Destiny Bond | Status | -- | -- | 5 | -- | ||
If the user faints this turn, the target automatically will, too. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Acid Spray | Special | 40 | 100 | 20 | 100 | ||
Lowers the target’s Special Defense by two stages. | |||||||
| Aqua Jet | Physical | 40 | 100 | 20 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Astonish | Physical | 30 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. | |||||||
| Bubble Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Speed by one stage. | |||||||
| Flail | Physical | -- | 100 | 15 | -- | ||
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |||||||
| Haze | Status | -- | -- | 30 | -- | ||
Resets all Pokémon’s stats, accuracy, and evasion. | |||||||
| Supersonic | Status | -- | 55 | 20 | -- | ||
Confuses the target. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Attract | Status | -- | 100 | 15 | -- | |||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| Blizzard | Special | 110 | 70 | 5 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Brine | Special | 65 | 100 | 10 | -- | |||
Has double power against Pokémon that have less than half their max HP remaining. | ||||||||
| Double Team | Status | -- | -- | 15 | -- | |||
Raises the user’s evasion by one stage. | ||||||||
| Endure | Status | -- | -- | 10 | -- | |||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| Explosion | Physical | 250 | 100 | 5 | -- | |||
User faints. | ||||||||
| Facade | Physical | 70 | 100 | 20 | -- | |||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| Gyro Ball | Physical | -- | 100 | 5 | -- | |||
Power raises when the user has lower Speed, up to a maximum of 150. | ||||||||
| Hail | Status | -- | -- | 10 | -- | |||
Changes the weather to a hailstorm for five turns. | ||||||||
| Ice Beam | Special | 90 | 100 | 10 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Payback | Physical | 50 | 100 | 10 | -- | |||
Power is doubled if the target has already moved this turn. | ||||||||
| Poison Jab | Physical | 80 | 100 | 20 | 30 | |||
Has a chance to poison the target. | ||||||||
| Protect | Status | -- | -- | 10 | -- | |||
Prevents any moves from hitting the user this turn. | ||||||||
| Rain Dance | Status | -- | -- | 5 | -- | |||
Changes the weather to rain for five turns. | ||||||||
| Rest | Status | -- | -- | 5 | -- | |||
User sleeps for two turns, completely healing itself. | ||||||||
| Shadow Ball | Special | 80 | 100 | 15 | 20 | |||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| Shock Wave | Special | 60 | -- | 20 | -- | |||
Never misses. | ||||||||
| Sleep Talk | Status | -- | -- | 10 | -- | |||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| Sludge Bomb | Special | 90 | 100 | 10 | 30 | |||
Has a chance to poison the target. | ||||||||
| Substitute | Status | -- | -- | 10 | -- | |||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Swagger | Status | -- | 85 | 15 | -- | |||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| Swords Dance | Status | -- | -- | 20 | -- | |||
Raises the user’s Attack by two stages. | ||||||||
| Taunt | Status | -- | 100 | 20 | -- | |||
For the next few turns, the target can only use damaging moves. | ||||||||
| Thunder Wave | Status | -- | 90 | 20 | -- | |||
Paralyzes the target. | ||||||||
| Toxic | Status | -- | 90 | 10 | -- | |||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| Water Pulse | Special | 60 | 100 | 20 | 20 | |||
Has a chance to confuse the target. | ||||||||
| HM03 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| HM07 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| TM49 | Scald | Special | 80 | 100 | 15 | 30 | ||
Has a chance to burn the target. | ||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Scarlet & Violet