- Species
- Plump Mouse Pokémon
- Type
- Catch rate
- 255
- Growth
- Medium
- Height
- 0.5 m
- Weight
- 20.0 kg
- Gender
- 50% ♂ 50% ♀
- Egg cycles
- 15
- Base friendship
- 70
Base stats
EVs: +1 HP
| HP | 59 | |
|---|---|---|
| Attack | 45 | |
| Defense | 40 | |
| Sp. Atk | 35 | |
| Sp. Def | 40 | |
| Speed | 31 | |
| Total | 250 |
Abilities
- Simple
- Doubles the Pokémon's stat modifiers. These doubled modifiers are still capped at -6 or 6 stages.
- Unaware
- Ignores other Pokémon's stat modifiers for damage and accuracy calculation.
- Moody (hidden)
- Raises a random stat two stages and lowers another one stage after each turn.
Locations
PokéAPI has no location data for Brilliant Diamond & Shining Pearl yet.
Damage taken
- x1
- x2
- x1
- x1
- x1
- x1
- x1
- x0
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Growl | Status | -- | 100 | 40 | -- | ||
Lowers the target’s Attack by one stage. | ||||||||
| 1 | Tackle | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 5 | Defense Curl | Status | -- | -- | 40 | -- | ||
Raises user’s Defense by one stage. | ||||||||
| 9 | Rollout | Physical | 30 | 90 | 20 | -- | ||
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ||||||||
| 13 | Headbutt | Physical | 70 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. | ||||||||
| 17 | Taunt | Status | -- | 100 | 20 | -- | ||
For the next few turns, the target can only use damaging moves. | ||||||||
| 21 | Yawn | Status | -- | -- | 10 | -- | ||
Target sleeps at the end of the next turn. | ||||||||
| 25 | Crunch | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| 29 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| 33 | Super Fang | Physical | -- | 90 | 10 | -- | ||
Inflicts damage equal to half the target’s HP. | ||||||||
| 37 | Swords Dance | Status | -- | -- | 20 | -- | ||
Raises the user’s Attack by two stages. | ||||||||
| 41 | Amnesia | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Defense by two stages. | ||||||||
| 45 | Superpower | Physical | 120 | 100 | 5 | 100 | ||
Lowers the user’s Attack and Defense by one stage after inflicting damage. | ||||||||
| 49 | Curse | Status | -- | -- | 10 | -- | ||
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Aqua Tail | Physical | 90 | 90 | 10 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Defense Curl | Status | -- | -- | 40 | -- | ||
Raises user’s Defense by one stage. | |||||||
| Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | |||||||
| Fury Swipes | Physical | 18 | 80 | 15 | -- | ||
Hits 2-5 times in one turn. | |||||||
| Quick Attack | Physical | 40 | 100 | 30 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Rollout | Physical | 30 | 90 | 20 | -- | ||
Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||||||
| Skull Bash | Physical | 130 | 100 | 10 | 100 | ||
Raises the user’s Defense by one stage. User charges for one turn before attacking. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Attract | Status | -- | 100 | 15 | -- | |||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| Blizzard | Special | 110 | 70 | 5 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Charge Beam | Special | 50 | 90 | 10 | 70 | |||
Has a chance to raise the user’s Special Attack by one stage. | ||||||||
| Dig | Physical | 80 | 100 | 10 | -- | |||
User digs underground, dodging all attacks, and hits next turn. | ||||||||
| Double Team | Status | -- | -- | 15 | -- | |||
Raises the user’s evasion by one stage. | ||||||||
| Endure | Status | -- | -- | 10 | -- | |||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| Facade | Physical | 70 | 100 | 20 | -- | |||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| Grass Knot | Special | -- | 100 | 20 | -- | |||
Inflicts more damage to heavier targets, with a maximum of 120 power. | ||||||||
| Ice Beam | Special | 90 | 100 | 10 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Iron Tail | Physical | 100 | 75 | 15 | 30 | |||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| Pluck | Physical | 60 | 100 | 20 | -- | |||
If target has a berry, inflicts double damage and uses the berry. | ||||||||
| Protect | Status | -- | -- | 10 | -- | |||
Prevents any moves from hitting the user this turn. | ||||||||
| Rain Dance | Status | -- | -- | 5 | -- | |||
Changes the weather to rain for five turns. | ||||||||
| Rest | Status | -- | -- | 5 | -- | |||
User sleeps for two turns, completely healing itself. | ||||||||
| Shadow Ball | Special | 80 | 100 | 15 | 20 | |||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| Shock Wave | Special | 60 | -- | 20 | -- | |||
Never misses. | ||||||||
| Sleep Talk | Status | -- | -- | 10 | -- | |||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| Stealth Rock | Status | -- | -- | 20 | -- | |||
Causes damage when opposing Pokémon switch in. | ||||||||
| Substitute | Status | -- | -- | 10 | -- | |||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Sunny Day | Status | -- | -- | 5 | -- | |||
Changes the weather to sunny for five turns. | ||||||||
| Swagger | Status | -- | 85 | 15 | -- | |||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| Swords Dance | Status | -- | -- | 20 | -- | |||
Raises the user’s Attack by two stages. | ||||||||
| Taunt | Status | -- | 100 | 20 | -- | |||
For the next few turns, the target can only use damaging moves. | ||||||||
| Thief | Physical | 60 | 100 | 25 | -- | |||
Takes the target’s item. | ||||||||
| Thunder | Special | 110 | 70 | 10 | 30 | |||
Has a chance to paralyze the target. | ||||||||
| Thunder Wave | Status | -- | 90 | 20 | -- | |||
Paralyzes the target. | ||||||||
| Thunderbolt | Special | 90 | 100 | 15 | 10 | |||
Has a chance to paralyze the target. | ||||||||
| HM01 | Cut | Physical | 50 | 95 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| HM06 | Rock Smash | Physical | 40 | 100 | 15 | 50 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| TM10 | Work Up | Status | -- | -- | 30 | -- | ||
Raises the user’s Attack and Special Attack by one stage each. | ||||||||
Other generations
Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon