- Species
- Water Fish Pokémon
- Type
- Catch rate
- 90
- Growth
- Medium
- Height
- 1.4 m
- Weight
- 75.0 kg
- Gender
- 50% ♂ 50% ♀
- Egg cycles
- 20
- Base friendship
- 70
Base stats
EVs: +2 HP
| HP | 95 | |
|---|---|---|
| Attack | 85 | |
| Defense | 85 | |
| Sp. Atk | 65 | |
| Sp. Def | 65 | |
| Speed | 35 | |
| Total | 430 |
Abilities
- Damp
- Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
- Water Absorb
- Absorbs Water moves, healing for 1/4 max HP.
- Unaware (hidden)
- Ignores other Pokémon's stat modifiers for damage and accuracy calculation.
Locations
PokéAPI has no location data for Scarlet & Violet yet.
Damage taken
- x1
- x1
- x1
- x0.5
- x1
- x0.5
- x1
- x1
- x0.5
- x0.5
- x1
- x4
- x0
- x1
- x1
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Mud Shot | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 1 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| 1 | Tail Whip | Status | -- | 100 | 30 | -- | ||
Lowers the target’s Defense by one stage. | ||||||||
| 1 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 12 | Haze | Status | -- | -- | 30 | -- | ||
Resets all Pokémon’s stats, accuracy, and evasion. | ||||||||
| 12 | Mist | Status | -- | -- | 30 | -- | ||
Protects the user’s stats from being changed by enemy moves. | ||||||||
| 16 | Slam | Physical | 80 | 75 | 20 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 23 | Yawn | Status | -- | -- | 10 | -- | ||
Target sleeps at the end of the next turn. | ||||||||
| 28 | Aqua Tail | Physical | 90 | 90 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 34 | Muddy Water | Special | 90 | 85 | 10 | 30 | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| 40 | Amnesia | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Defense by two stages. | ||||||||
| 46 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| 52 | Earthquake | Physical | 100 | 100 | 10 | -- | ||
Inflicts regular damage and can hit Dig users. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| TM01 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| TM05 | Mud-Slap | Special | 20 | 100 | 10 | 100 | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| TM07 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM103 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| TM11 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| TM110 | Liquidation | Physical | 85 | 100 | 10 | 20 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| TM116 | Stealth Rock | Status | -- | -- | 20 | -- | ||
Causes damage when opposing Pokémon switch in. | ||||||||
| TM122 | Encore | Status | -- | 100 | 5 | -- | ||
Forces the target to repeat its last used move every turn for 2 to 6 turns. | ||||||||
| TM123 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| TM128 | Amnesia | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Defense by two stages. | ||||||||
| TM13 | Acid Spray | Special | 40 | 100 | 20 | 100 | ||
Lowers the target’s Special Defense by two stages. | ||||||||
| TM130 | Helping Hand | Status | -- | -- | 20 | -- | ||
Ally’s next move inflicts half more damage. | ||||||||
| TM133 | Earth Power | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TM135 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM142 | Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM143 | Blizzard | Special | 110 | 70 | 5 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM148 | Sludge Bomb | Special | 90 | 100 | 10 | 30 | ||
Has a chance to poison the target. | ||||||||
| TM149 | Earthquake | Physical | 100 | 100 | 10 | -- | ||
Inflicts regular damage and can hit Dig users. | ||||||||
| TM150 | Stone Edge | Physical | 100 | 80 | 5 | -- | ||
Has an increased chance for a critical hit. | ||||||||
| TM152 | Giga Impact | Physical | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM158 | Focus Blast | Special | 120 | 70 | 5 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TM163 | Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM171 | Tera Blast | Special | 80 | 100 | 10 | -- | ||
| TM174 | Haze | Status | -- | -- | 30 | -- | ||
Resets all Pokémon’s stats, accuracy, and evasion. | ||||||||
| TM175 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM18 | Thief | Physical | 60 | 100 | 25 | -- | ||
Takes the target’s item. | ||||||||
| TM186 | High Horsepower | Physical | 95 | 95 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM192 | Focus Punch | Physical | 150 | 100 | 20 | -- | ||
If the user takes damage before attacking, the attack is canceled. | ||||||||
| TM20 | Trailblaze | Physical | 50 | 100 | 20 | -- | ||
| TM204 | Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| TM208 | Whirlpool | Special | 35 | 85 | 15 | 100 | ||
Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||||||||
| TM209 | Muddy Water | Special | 90 | 85 | 10 | 30 | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| TM214 | Sludge Wave | Special | 95 | 100 | 10 | 10 | ||
Has a chance to poison the target. | ||||||||
| TM22 | Chilling Water | Special | 50 | 100 | 20 | -- | ||
| TM224 | Curse | Status | -- | -- | 10 | -- | ||
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||||||||
| TM25 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM28 | Bulldoze | Physical | 60 | 100 | 20 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM34 | Icy Wind | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM35 | Mud Shot | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM36 | Rock Tomb | Physical | 60 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM43 | Fling | Physical | -- | 100 | 10 | -- | ||
Throws held item at the target; power depends on the item. | ||||||||
| TM46 | Avalanche | Physical | 60 | 100 | 10 | -- | ||
Inflicts double damage if the user takes damage before attacking this turn. | ||||||||
| TM47 | Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| TM50 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM51 | Sandstorm | Status | -- | -- | 10 | -- | ||
Changes the weather to a sandstorm for five turns. | ||||||||
| TM52 | Snowscape | Status | 0 | -- | 10 | -- | ||
| TM55 | Dig | Physical | 80 | 100 | 10 | -- | ||
User digs underground, dodging all attacks, and hits next turn. | ||||||||
| TM58 | Brick Break | Physical | 75 | 100 | 15 | -- | ||
Destroys Reflect and Light Screen. | ||||||||
| TM66 | Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| TM69 | Ice Punch | Physical | 75 | 100 | 15 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM70 | Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| TM73 | Drain Punch | Physical | 75 | 100 | 10 | -- | ||
Drains half the damage inflicted to heal the user. | ||||||||
| TM77 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| TM84 | Stomping Tantrum | Physical | 75 | 100 | 10 | -- | ||
Has double power if the user’s last move failed. | ||||||||
| TM85 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM86 | Rock Slide | Physical | 75 | 90 | 10 | 30 | ||
Has a chance to make the target flinch. | ||||||||
| TM89 | Body Press | Physical | 80 | 100 | 10 | -- | ||
Damage is calculated using the user's Defense stat as its Attack, including stat stage changes. | ||||||||
| TM90 | Spikes | Status | -- | -- | 20 | -- | ||
Scatters Spikes, hurting opposing Pokémon that switch in. | ||||||||
| TM91 | Toxic Spikes | Status | -- | -- | 20 | -- | ||
Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | ||||||||
| TM96 | Eerie Impulse | Status | -- | 100 | 15 | -- | ||
Lowers the target’s Special Attack by two stages. | ||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl