- Species
- Magnet Pokémon
- Type
- Catch rate
- 190
- Growth
- Medium
- Height
- 0.3 m
- Weight
- 6.0 kg
- Gender
- Genderless
- Egg cycles
- 20
- Base friendship
- 70
Magnemite
- Ruby
- MAGNEMITE attaches itself to power lines to feed on electricity. If your house has a power outage, check your circuit breakers. You may find a large number of this POKéMON clinging to the breaker box.
- Sapphire
- MAGNEMITE floats in the air by emitting electromagnetic waves from the units at its sides. These waves block gravity. This POKéMON becomes incapable of flight if its internal electrical supply is depleted.
- Emerald
- The units at its sides are extremely powerful magnets. They generate enough magnetism to draw in iron objects from over 300 feet away.
Base stats
EVs: +1 Sp. Atk
| HP | 25 | |
|---|---|---|
| Attack | 35 | |
| Defense | 70 | |
| Sp. Atk | 95 | |
| Sp. Def | 55 | |
| Speed | 45 | |
| Total | 325 |
Abilities
- Magnet Pull
- Prevents Steel opponents from fleeing or switching out.
- Sturdy
- Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Locations
- Ruby
- Walking
New Mauville Lv 22-26 99% - Sapphire
- Walking
New Mauville Lv 22-26 99% - Emerald
- Walking
New Mauville Lv 22-26 99%
Damage taken
- x0.5
- x2
- x0.25
- x0
- x4
- x0.5
- x0.5
- x0.5
- x0.25
- x2
- x1
- x0.5
- x0.5
- x0.5
- x0.5
- x0.5
- x0.5
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Metal Sound | Status | -- | 85 | 40 | -- | ||
Lowers the target’s Special Defense by two stages. | ||||||||
| 1 | Tackle | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 6 | Thunder Shock | Special | 40 | 100 | 30 | 10 | ||
Has a chance to paralyze the target. | ||||||||
| 11 | Supersonic | Status | -- | 55 | 20 | -- | ||
Confuses the target. | ||||||||
| 16 | Sonic Boom | Special | -- | 90 | 20 | -- | ||
Inflicts 20 points of damage. | ||||||||
| 21 | Thunder Wave | Status | -- | 90 | 20 | -- | ||
Paralyzes the target. | ||||||||
| 26 | Spark | Physical | 65 | 100 | 20 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| 32 | Lock-On | Status | -- | -- | 5 | -- | ||
Ensures that the user’s next move will hit the target. | ||||||||
| 38 | Swift | Special | 60 | -- | 20 | -- | ||
Never misses. | ||||||||
| 44 | Screech | Status | -- | 85 | 40 | -- | ||
Lowers the target’s Defense by two stages. | ||||||||
| 50 | Zap Cannon | Special | 120 | 50 | 5 | 100 | ||
Has a chance to paralyze the target. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM05 | Flash | Status | -- | 100 | 20 | -- | ||
Lowers the target’s accuracy by one stage. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM10 | Hidden Power | Special | 60 | 100 | 15 | -- | ||
Power and type depend upon user’s IVs. Power can range from 30 to 70. | ||||||||
| TM11 | Sunny Day | Status | -- | -- | 5 | -- | ||
Changes the weather to sunny for five turns. | ||||||||
| TM17 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM18 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM21 | Frustration | Physical | -- | 100 | 20 | -- | ||
Power increases as happiness decreases, up to a maximum of 102. | ||||||||
| TM24 | Thunderbolt | Special | 90 | 100 | 15 | 10 | ||
Has a chance to paralyze the target. | ||||||||
| TM25 | Thunder | Special | 110 | 70 | 10 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| TM27 | Return | Physical | -- | 100 | 20 | -- | ||
Power increases with happiness, up to a maximum of 102. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM33 | Reflect | Status | -- | -- | 20 | -- | ||
Reduces damage from physical attacks by half. | ||||||||
| TM34 | Shock Wave | Special | 60 | -- | 20 | -- | ||
Never misses. | ||||||||
| TM42 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM43 | Secret Power | Physical | 70 | 100 | 20 | 30 | ||
Has a chance to inflict a status effect which depends upon the terrain. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| Tutor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | Games | |
| Double-Edge | Physical | 120 | 100 | 15 | -- | Emerald | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| Endure | Status | -- | -- | 10 | -- | Emerald | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| Mimic | Status | -- | -- | 10 | -- | Emerald | ||
Copies the target’s last used move. | ||||||||
| Rollout | Physical | 30 | 90 | 20 | -- | Emerald | ||
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ||||||||
| Sleep Talk | Status | -- | -- | 10 | -- | Emerald | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| Snore | Special | 50 | 100 | 15 | 30 | Emerald | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | ||||||||
| Substitute | Status | -- | -- | 10 | -- | Emerald | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Swagger | Status | -- | 85 | 15 | -- | Emerald | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| Swift | Special | 60 | -- | 20 | -- | Emerald | ||
Never misses. | ||||||||
| Thunder Wave | Status | -- | 90 | 20 | -- | Emerald | ||
Paralyzes the target. | ||||||||
Other generations
Red, Blue & Yellow, Gold, Silver & Crystal, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet