- Species
- Flame Pokémon
- Type
- Catch rate
- 45
- Growth
- Medium Slow
- Height
- 1.7 m
- Weight
- 90.5 kg
- Charmander
- Level 16Charmeleon
- Level 36Charizard
- Level 16Charmeleon
Charizard
- Red & Blue
- Spits fire that is hot enough to melt boulders. Known to cause forest fires unintentionally.
- Yellow
- When expelling a blast of super hot fire, the red flame at the tip of its tail burns more intensely.
Base stats
| HP | 78 | |
|---|---|---|
| Attack | 84 | |
| Defense | 78 | |
| Speed | 100 | |
| Special | 85 | |
| Total | 425 |
Base stats shown are as of Red, Blue & Yellow. Generation I used a single Special stat in place of Sp. Atk and Sp. Def.
Locations
Not found in the wild in this generation. Obtain by evolution, breeding, an event, or transfer from an earlier game.
Damage taken
- x1
- x0.5
- x1
- x1
- x0
- x4
- x0.25
- x1
- x0.5
- x2
- x0.25
- x2
- x1
- x2
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Ember | Special | 40 | 100 | 25 | 10 | ||
Has a chance to burn the target. | ||||||||
| 1 | Growl | Status | -- | 100 | 40 | -- | ||
Lowers the target’s Attack by one stage. | ||||||||
| 1 | Leer | Status | -- | 100 | 30 | 100 | ||
Lowers the target’s Defense by one stage. | ||||||||
| 1 | Scratch | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 9 | Ember | Special | 40 | 100 | 25 | 10 | ||
Has a chance to burn the target. | ||||||||
| 15 | Leer | Status | -- | 100 | 30 | 100 | ||
Lowers the target’s Defense by one stage. | ||||||||
| 24 | Rage | Physical | 20 | 100 | 20 | -- | ||
If the user is hit after using this move, its Attack rises by one stage. | ||||||||
| 36 | Slash | Physical | 70 | 100 | 20 | -- | ||
Has an increased chance for a critical hit. | ||||||||
| 46 | Flamethrower | Special | 90 | 100 | 15 | 10 | ||
Has a chance to burn the target. | ||||||||
| 55 | Fire Spin | Special | 35 | 85 | 15 | 100 | ||
Prevents the target from fleeing and inflicts damage for 2-5 turns. | ||||||||
| TM/HM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | Games | |
| HM01 | Cut | Physical | 50 | 95 | 30 | -- | |||
Inflicts regular damage with no additional effect. | |||||||||
| HM02 | Fly | Physical | 90 | 95 | 15 | -- | Yellow | ||
User flies high into the air, dodging all attacks, and hits next turn. | |||||||||
| HM04 | Strength | Physical | 80 | 100 | 15 | -- | |||
Inflicts regular damage with no additional effect. | |||||||||
| TM01 | Mega Punch | Physical | 80 | 85 | 20 | -- | |||
Inflicts regular damage with no additional effect. | |||||||||
| TM03 | Swords Dance | Status | -- | -- | 20 | -- | |||
Raises the user’s Attack by two stages. | |||||||||
| TM05 | Mega Kick | Physical | 120 | 75 | 5 | -- | |||
Inflicts regular damage with no additional effect. | |||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | |||
Badly poisons the target, inflicting more damage every turn. | |||||||||
| TM08 | Body Slam | Physical | 85 | 100 | 15 | 30 | |||
Has a chance to paralyze the target. | |||||||||
| TM09 | Take Down | Physical | 90 | 85 | 20 | -- | |||
User receives 1/4 the damage it inflicts in recoil. | |||||||||
| TM10 | Double-Edge | Physical | 120 | 100 | 15 | -- | |||
User receives 1/3 the damage inflicted in recoil. | |||||||||
| TM15 | Hyper Beam | Special | 150 | 90 | 5 | -- | |||
User foregoes its next turn to recharge. | |||||||||
| TM17 | Submission | Physical | 80 | 80 | 20 | -- | |||
User receives 1/4 the damage it inflicts in recoil. | |||||||||
| TM18 | Counter | Physical | -- | 100 | 20 | -- | |||
Inflicts twice the damage the user received from the last physical hit it took. | |||||||||
| TM19 | Seismic Toss | Physical | -- | 100 | 20 | -- | |||
Inflicts damage equal to the user’s level. | |||||||||
| TM20 | Rage | Physical | 20 | 100 | 20 | -- | |||
If the user is hit after using this move, its Attack rises by one stage. | |||||||||
| TM23 | Dragon Rage | Special | -- | 100 | 10 | -- | |||
Inflicts 40 points of damage. | |||||||||
| TM26 | Earthquake | Physical | 100 | 100 | 10 | -- | |||
Inflicts regular damage and can hit Dig users. | |||||||||
| TM27 | Fissure | Physical | -- | 30 | 5 | -- | |||
Causes a one-hit KO. | |||||||||
| TM28 | Dig | Physical | 80 | 100 | 10 | -- | |||
User digs underground, dodging all attacks, and hits next turn. | |||||||||
| TM31 | Mimic | Status | -- | -- | 10 | -- | |||
Copies the target’s last used move. | |||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | |||
Raises the user’s evasion by one stage. | |||||||||
| TM33 | Reflect | Status | -- | -- | 20 | -- | |||
Reduces damage from physical attacks by half. | |||||||||
| TM34 | Bide | Physical | -- | -- | 10 | -- | |||
User waits for two turns, then hits back for twice the damage it took. | |||||||||
| TM38 | Fire Blast | Special | 110 | 85 | 5 | 10 | |||
Has a chance to burn the target. | |||||||||
| TM39 | Swift | Special | 60 | -- | 20 | -- | |||
Never misses. | |||||||||
| TM40 | Skull Bash | Physical | 130 | 100 | 10 | 100 | |||
Raises the user’s Defense by one stage. User charges for one turn before attacking. | |||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | |||
User sleeps for two turns, completely healing itself. | |||||||||
| TM50 | Substitute | Status | -- | -- | 10 | -- | |||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet