- Species
- Twin Bird Pokémon
- Type
- Catch rate
- 190
- Growth
- Medium
- Height
- 1.4 m
- Weight
- 39.2 kg
- Gender
- 50% ♂ 50% ♀
- Egg cycles
- 20
- Base friendship
- 70
Doduo
- Omega Ruby
- Doduo’s two heads never sleep at the same time. Its two heads take turns sleeping, so one head can always keep watch for enemies while the other one sleeps.
- Alpha Sapphire
- Doduo’s two heads contain completely identical brains. A scientific study reported that on rare occasions, there will be examples of this Pokémon possessing different sets of brains.
Base stats
EVs: +1 Attack
| HP | 35 | |
|---|---|---|
| Attack | 85 | |
| Defense | 45 | |
| Sp. Atk | 35 | |
| Sp. Def | 35 | |
| Speed | 75 | |
| Total | 310 |
Abilities
- Run Away
- Ensures success fleeing from wild battles.
- Early Bird
- Makes sleep pass twice as quickly.
- Tangled Feet (hidden)
- Doubles evasion when confused.
Locations
- Omega Ruby
- Horde
Safari Zone Lv 15 100% - Alpha Sapphire
- Horde
Safari Zone Lv 15 100%
Damage taken
- x1
- x1
- x1
- x1
- x0
- x2
- x0.5
- x0
- x1
- x1
- x1
- x0.5
- x2
- x1
- x2
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Growl | Status | -- | 100 | 40 | -- | ||
Lowers the target’s Attack by one stage. | ||||||||
| 1 | Peck | Physical | 35 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 5 | Quick Attack | Physical | 40 | 100 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 9 | Rage | Physical | 20 | 100 | 20 | -- | ||
If the user is hit after using this move, its Attack rises by one stage. | ||||||||
| 13 | Fury Attack | Physical | 15 | 85 | 20 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| 17 | Pursuit | Physical | 40 | 100 | 20 | -- | ||
Has double power against, and can hit, Pokémon attempting to switch out. | ||||||||
| 21 | Pluck | Physical | 60 | 100 | 20 | -- | ||
If target has a berry, inflicts double damage and uses the berry. | ||||||||
| 25 | Double Hit | Physical | 35 | 90 | 10 | -- | ||
Hits twice in one turn. | ||||||||
| 29 | Acupressure | Status | -- | -- | 30 | -- | ||
Raises one of a friendly Pokémon’s stats at random by two stages. | ||||||||
| 33 | Agility | Status | -- | -- | 30 | -- | ||
Raises the user’s Speed by two stages. | ||||||||
| 37 | Drill Peck | Physical | 80 | 100 | 20 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 41 | Uproar | Special | 90 | 100 | 10 | -- | ||
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||||||||
| 45 | Endeavor | Physical | -- | 100 | 5 | -- | ||
Lowers the target’s HP to equal the user’s. | ||||||||
| 49 | Thrash | Physical | 120 | 100 | 10 | -- | ||
Hits every turn for 2-3 turns, then confuses the user. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Assurance | Physical | 60 | 100 | 10 | -- | ||
Power is doubled if the target has already received damage this turn. | |||||||
| Brave Bird | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | |||||||
| Endeavor | Physical | -- | 100 | 5 | -- | ||
Lowers the target’s HP to equal the user’s. | |||||||
| Feint Attack | Physical | 60 | -- | 20 | -- | ||
Never misses. | |||||||
| Flail | Physical | -- | 100 | 15 | -- | ||
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |||||||
| Haze | Status | -- | -- | 30 | -- | ||
Resets all Pokémon’s stats, accuracy, and evasion. | |||||||
| Mirror Move | Status | -- | -- | 20 | -- | ||
Uses the target’s last used move. | |||||||
| Natural Gift | Physical | -- | 100 | 15 | -- | ||
Power and type depend on the held berry. | |||||||
| Quick Attack | Physical | 40 | 100 | 30 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Supersonic | Status | -- | 55 | 20 | -- | ||
Confuses the target. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM02 | Fly | Physical | 90 | 95 | 15 | -- | ||
User flies high into the air, dodging all attacks, and hits next turn. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM10 | Hidden Power | Special | 60 | 100 | 15 | -- | ||
Power and type depend upon user’s IVs. Power can range from 30 to 70. | ||||||||
| TM100 | Confide | Status | -- | -- | 20 | 100 | ||
Lowers the target’s Special Attack by one stage. | ||||||||
| TM11 | Sunny Day | Status | -- | -- | 5 | -- | ||
Changes the weather to sunny for five turns. | ||||||||
| TM17 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM19 | Roost | Status | -- | -- | 5 | -- | ||
Heals the user by half its max HP. | ||||||||
| TM21 | Frustration | Physical | -- | 100 | 20 | -- | ||
Power increases as happiness decreases, up to a maximum of 102. | ||||||||
| TM27 | Return | Physical | -- | 100 | 20 | -- | ||
Power increases with happiness, up to a maximum of 102. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM40 | Aerial Ace | Physical | 60 | -- | 20 | -- | ||
Never misses. | ||||||||
| TM42 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| TM46 | Thief | Physical | 60 | 100 | 25 | -- | ||
Takes the target’s item. | ||||||||
| TM48 | Round | Special | 60 | 100 | 15 | -- | ||
Has double power if it’s used more than once per turn. | ||||||||
| TM49 | Echoed Voice | Special | 40 | 100 | 15 | -- | ||
Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | ||||||||
| TM51 | Steel Wing | Physical | 70 | 90 | 25 | 10 | ||
Has a chance to raise the user’s Defense by one stage. | ||||||||
| TM87 | Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| TM88 | Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| TM90 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| TM94 | Secret Power | Physical | 70 | 100 | 20 | 30 | ||
Has a chance to inflict a status effect which depends upon the terrain. | ||||||||
| Tutor | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Endeavor | Physical | -- | 100 | 5 | -- | ||
Lowers the target’s HP to equal the user’s. | |||||||
| Knock Off | Physical | 65 | 100 | 20 | -- | ||
Target drops its held item. | |||||||
| Snore | Special | 50 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | |||||||
| Uproar | Special | 90 | 100 | 10 | -- | ||
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||||||
Other generations
Red, Blue & Yellow, Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Sun & Moon, Ultra Sun & Ultra Moon, Brilliant Diamond & Shining Pearl, Scarlet & Violet