- Species
- Fish Pokémon
- Type
- Catch rate
- 255
- Growth
- Slow Then Very Fast
- Height
- 0.6 m
- Weight
- 7.4 kg
- Gender
- 50% ♂ 50% ♀
- Egg cycles
- 20
- Base friendship
- 70
Trade required
Feebas
- Heartgold & Soulsilver
- It is the shabbiest Pokémon of all. It forms in schools and lives at the bottom of rivers.
Base stats
EVs: +1 Speed
| HP | 20 | |
|---|---|---|
| Attack | 15 | |
| Defense | 20 | |
| Sp. Atk | 10 | |
| Sp. Def | 55 | |
| Speed | 80 | |
| Total | 200 |
Abilities
- Swift Swim
- Doubles Speed during rain.
Locations
Not found in HeartGold & SoulSilver. Trade from Diamond, Pearl & Platinum.
Damage taken
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x0.5
- x0.5
- x0.5
- x2
- x2
- x1
- x0.5
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Splash | Status | -- | -- | 40 | -- | ||
Does nothing. | ||||||||
| 15 | Tackle | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 30 | Flail | Physical | -- | 100 | 15 | -- | ||
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Confuse Ray | Status | -- | 100 | 10 | -- | ||
Confuses the target. | |||||||
| Dragon Breath | Special | 60 | 100 | 20 | 30 | ||
Has a chance to paralyze the target. | |||||||
| Haze | Status | -- | -- | 30 | -- | ||
Resets all Pokémon’s stats, accuracy, and evasion. | |||||||
| Hypnosis | Status | -- | 60 | 20 | -- | ||
Puts the target to sleep. | |||||||
| Light Screen | Status | -- | -- | 30 | -- | ||
Reduces damage from special attacks by 50% for five turns. | |||||||
| Mirror Coat | Special | -- | 100 | 20 | -- | ||
Inflicts twice the damage the user received from the last special hit it took. | |||||||
| Mist | Status | -- | -- | 30 | -- | ||
Protects the user’s stats from being changed by enemy moves. | |||||||
| Mud Sport | Status | -- | -- | 15 | -- | ||
Halves all Electric-type damage. | |||||||
| Tickle | Status | -- | 100 | 20 | -- | ||
Lowers the target’s Attack and Defense by one stage. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM03 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| HM05 | Whirlpool | Special | 35 | 85 | 15 | 100 | ||
Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||||||||
| HM07 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| TM03 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM07 | Hail | Status | -- | -- | 10 | -- | ||
Changes the weather to a hailstorm for five turns. | ||||||||
| TM10 | Hidden Power | Special | 60 | 100 | 15 | -- | ||
Power and type depend upon user’s IVs. Power can range from 30 to 70. | ||||||||
| TM13 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM14 | Blizzard | Special | 110 | 70 | 5 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM17 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM18 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM21 | Frustration | Physical | -- | 100 | 20 | -- | ||
Power increases as happiness decreases, up to a maximum of 102. | ||||||||
| TM27 | Return | Physical | -- | 100 | 20 | -- | ||
Power increases with happiness, up to a maximum of 102. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM42 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM43 | Secret Power | Physical | 70 | 100 | 20 | 30 | ||
Has a chance to inflict a status effect which depends upon the terrain. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| TM58 | Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| TM78 | Captivate | Status | -- | 100 | 20 | -- | ||
Lowers the target’s Special Attack by two stages if it’s the opposite gender. | ||||||||
| TM82 | Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| TM83 | Natural Gift | Physical | -- | 100 | 15 | -- | ||
Power and type depend on the held berry. | ||||||||
| TM87 | Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| TM90 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Tutor | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Dive | Physical | 80 | 100 | 10 | -- | ||
User dives underwater, dodging all attacks, and hits next turn. | |||||||
| Icy Wind | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | |||||||
| Snore | Special | 50 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | |||||||
| Swift | Special | 60 | -- | 20 | -- | ||
Never misses. | |||||||
Other generations
Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet