- Species
- Tiny Bee Pokémon
- Type
- Catch rate
- 120
- Growth
- Medium Slow
- Height
- 0.3 m
- Weight
- 5.5 kg
- Gender
- 87.5% ♂ 12.5% ♀
- Egg cycles
- 15
- Base friendship
- 70
Combee
- Heartgold & Soulsilver
- At night, COMBEE sleep in a group of about a thousand, packed closely together in a lump.
Base stats
EVs: +1 Speed
| HP | 30 | |
|---|---|---|
| Attack | 30 | |
| Defense | 42 | |
| Sp. Atk | 30 | |
| Sp. Def | 42 | |
| Speed | 70 | |
| Total | 244 |
Abilities
- Honey Gather
- The Pokémon may pick up Honey after battle.
Locations
- Heartgold
- Headbutt
WalkingCeladon City Lv 15-20 40% Cerulean City Lv 11-16 40% Route 5 Lv 11-16 40% Route 6 Lv 11-16 40% Route 7 Lv 15-20 40% Route 8 Lv 16-19 40% Route 11 Lv 13-16 40% Route 16 Lv 26-30 40% Route 25 Lv 10-14 100% Vermilion City Lv 11-16 40% National Park Lv 27-34 10% - Soulsilver
- Headbutt
WalkingCeladon City Lv 15-20 40% Cerulean City Lv 11-16 40% Route 5 Lv 11-16 40% Route 6 Lv 11-16 40% Route 7 Lv 15-20 40% Route 8 Lv 16-19 40% Route 11 Lv 13-16 40% Route 16 Lv 26-30 40% Route 25 Lv 10-14 100% Vermilion City Lv 11-16 40% National Park Lv 27-34 10%
Damage taken
- x1
- x0.25
- x2
- x1
- x0
- x4
- x0.5
- x1
- x1
- x2
- x1
- x0.25
- x2
- x1
- x2
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Gust | Special | 40 | 100 | 35 | -- | ||
Inflicts regular damage and can hit Pokémon in the air. | ||||||||
| 1 | Sweet Scent | Status | -- | 100 | 20 | -- | ||
Lowers the target’s evasion by one stage. | ||||||||
| 13 | Bug Bite | Physical | 60 | 100 | 20 | -- | ||
If target has a berry, inflicts double damage and uses the berry. | ||||||||
| Tutor | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Air Cutter | Special | 60 | 95 | 25 | -- | ||
Has an increased chance for a critical hit. | |||||||
| Bug Bite | Physical | 60 | 100 | 20 | -- | ||
If target has a berry, inflicts double damage and uses the berry. | |||||||
| Endeavor | Physical | -- | 100 | 5 | -- | ||
Lowers the target’s HP to equal the user’s. | |||||||
| Mud-Slap | Special | 20 | 100 | 10 | 100 | ||
Has a chance to lower the target’s accuracy by one stage. | |||||||
| Ominous Wind | Special | 60 | 100 | 5 | 10 | ||
Has a chance to raise all of the user’s stats by one stage. | |||||||
| Snore | Special | 50 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | |||||||
| String Shot | Status | -- | 95 | 40 | -- | ||
Lowers the target’s Speed by two stages. | |||||||
| Swift | Special | 60 | -- | 20 | -- | ||
Never misses. | |||||||
| Tailwind | Status | -- | -- | 15 | -- | ||
For three turns, friendly Pokémon have doubled Speed. | |||||||
Other generations
Diamond, Pearl & Platinum, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet