Rock Tunnel
Kanto · 6 Pokémon across 2 versions
Rock Tunnel (1F)#
| Pokémon | Levels | Rate | Conditions | Firered | Leafgreen |
|---|---|---|---|---|---|
| Walking | |||||
| Geodude | Lv. 15-17 | 35% | -- | Found in Firered | Found in Leafgreen |
| Zubat | Lv. 15-16 | 30% | -- | Found in Firered | Found in Leafgreen |
| Machop | Lv. 16-17 | 15% | -- | Found in Firered | Found in Leafgreen |
| Mankey | Lv. 16-17 | 15% | -- | Found in Firered | Found in Leafgreen |
| Onix | Lv. 13-15 | 5% | -- | Found in Firered | Found in Leafgreen |
Rock Tunnel (B1F)#
| Pokémon | Levels | Rate | Conditions | Firered | Leafgreen |
|---|---|---|---|---|---|
| Rock Smash | |||||
| Geodude | Lv. 5-30 | 95% | -- | Found in Firered | Found in Leafgreen |
| Graveler | Lv. 25-40 | 5% | -- | Found in Firered | Found in Leafgreen |
| Walking | |||||
| Geodude | Lv. 15-17 | 35% | -- | Found in Firered | Found in Leafgreen |
| Zubat | Lv. 15-16 | 30% | -- | Found in Firered | Found in Leafgreen |
| Mankey | Lv. 16-17 | 15% | -- | Found in Firered | Found in Leafgreen |
| Machop | Lv. 17 | 10% | -- | Found in Firered | Found in Leafgreen |
| Onix | Lv. 13-17 | 10% | -- | Found in Firered | Found in Leafgreen |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Hard Stone | Held: Rock-Type moves from holder do 20% more damage. | Graveler 5%Onix 5% |