Cinnabar Island
Kanto · 17 Pokémon across 2 versions
Cinnabar Island#
| Pokémon | Levels | Rate | Conditions | Firered | Leafgreen |
|---|---|---|---|---|---|
| Good Rod | |||||
| Horsea | Lv. 5-15 | 60% | -- | Found in Firered | Not in Leafgreen |
| Krabby | Lv. 5-15 | 60% | -- | Not in Firered | Found in Leafgreen |
| Horsea | Lv. 5-15 | 20% | -- | Not in Firered | Found in Leafgreen |
| Krabby | Lv. 5-15 | 20% | -- | Found in Firered | Not in Leafgreen |
| Magikarp | Lv. 5-15 | 20% | -- | Found in Firered | Found in Leafgreen |
| Old Rod | |||||
| Magikarp | Lv. 5 | 100% | -- | Found in Firered | Found in Leafgreen |
| Super Rod | |||||
| Horsea | Lv. 15-25 | 40% | -- | Found in Firered | Not in Leafgreen |
| Krabby | Lv. 15-25 | 40% | -- | Not in Firered | Found in Leafgreen |
| Shellder | Lv. 15-25 | 40% | -- | Found in Firered | Not in Leafgreen |
| Staryu | Lv. 15-25 | 40% | -- | Not in Firered | Found in Leafgreen |
| Gyarados | Lv. 15-25 | 15% | -- | Found in Firered | Found in Leafgreen |
| Seadra | Lv. 25-35 | 4% | -- | Found in Firered | Not in Leafgreen |
| Slowbro | Lv. 25-35 | 4% | -- | Not in Firered | Found in Leafgreen |
| Psyduck | Lv. 25-35 | 1% | -- | Found in Firered | Not in Leafgreen |
| Slowpoke | Lv. 25-35 | 1% | -- | Not in Firered | Found in Leafgreen |
| Surfing | |||||
| Tentacool | Lv. 5-40 | 100% | -- | Found in Firered | Found in Leafgreen |
Cinnabar Lab (Cinnabar Island)#
| Pokémon | Levels | Rate | Conditions | Firered | Leafgreen |
|---|---|---|---|---|---|
| Gift | |||||
| Aerodactyl | Lv. 5 | 100% | Have Old Amber in bag | Found in Firered | Found in Leafgreen |
| Kabuto | Lv. 5 | 100% | Have Dome Fossil in bag | Found in Firered | Found in Leafgreen |
| Omanyte | Lv. 5 | 100% | Have Helix Fossil in bag | Found in Firered | Found in Leafgreen |
| Npc Trade | |||||
| Electrode | Lv. 3-100 | 100% | Give Raichu in a Trade | Found in Firered | Found in Leafgreen |
| Seel | Lv. 5-100 | 100% | Give Ponyta in a Trade | Found in Firered | Found in Leafgreen |
| Tangela | Lv. 5-100 | 100% | Give Venonat in a Trade | Found in Firered | Found in Leafgreen |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Aspear Berry | Held: Consumed when frozen to cure frozen. | Seel 50% |
| Pearl | Sell for 700 Pokédollars, or to Ore Collector for 1400 Pokédollars. | Shellder 50% |
| Stardust | Sell for 1000 Pokédollars, or to Ore Collector for 2000 Pokédollars. | Staryu 50% |
| Big Pearl | Sell for 3750 Pokédollars, or to Ore Collector for 7500 Pokédollars. | Shellder 5% |
| Star Piece | Platinum: Trade for one of each color Shard. Black and White: Trade for PP Up. Sell for 4900 Pokédollars, or to Ore Collector for 9800 Pokédollars. | Staryu 5% |