- Species
- Cricket Pokémon
- Type
- Catch rate
- 45
- Growth
- Medium Slow
- Height
- 1.0 m
- Weight
- 25.5 kg
- Gender
- 50% ♂ 50% ♀
- Egg cycles
- 15
- Base friendship
- 70
- Kricketot
- Level 10Kricketune
Kricketune
- Diamond
- It crosses its knifelike arms in front of its chest when it cries. It can compose melodies ad lib.
- Pearl
- It signals its emotions with its melodies. Scientists are studying these melodic patterns.
- Platinum
- There is a village that hosts a contest based on the amazingly variable cries of this Pokémon.
Base stats
EVs: +2 Attack
| HP | 77 | |
|---|---|---|
| Attack | 85 | |
| Defense | 51 | |
| Sp. Atk | 55 | |
| Sp. Def | 51 | |
| Speed | 65 | |
| Total | 384 |
Abilities
- Swarm
- Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Locations
- Diamond
- Walking
Route 206 Lv 14-15 20% Route 210 Lv 18-19 30% Route 212 Lv 17-19 70% Route 214 Lv 23-24 25% Route 215 Lv 20-22 30% Trophy Garden Lv 16-17 30% Valor Lakefront Lv 21-22 25% - Pearl
- Walking
Route 206 Lv 14-15 20% Route 210 Lv 18-19 30% Route 212 Lv 17-19 70% Route 214 Lv 23-24 25% Route 215 Lv 20-22 30% Trophy Garden Lv 16-17 30% Valor Lakefront Lv 21-22 25% - Platinum
- Walking
Route 206 Lv 17-18 20% Trophy Garden Lv 22-23 30% Valor Lakefront Lv 26-27 20%
Damage taken
- x1
- x0.5
- x2
- x1
- x0.5
- x2
- x1
- x1
- x1
- x2
- x1
- x0.5
- x1
- x1
- x1
- x1
- x1
| Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | Games | |
| 1 | Bide | Physical | -- | -- | 10 | -- | |||
User waits for two turns, then hits back for twice the damage it took. | |||||||||
| 1 | Growl | Status | -- | 100 | 40 | -- | |||
Lowers the target’s Attack by one stage. | |||||||||
| 10 | Fury Cutter | Physical | 40 | 95 | 20 | -- | |||
Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||||||||
| 14 | Leech Life | Physical | 80 | 100 | 10 | -- | |||
Drains half the damage inflicted to heal the user. | |||||||||
| 18 | Sing | Status | -- | 55 | 15 | -- | |||
Puts the target to sleep. | |||||||||
| 22 | Focus Energy | Status | -- | -- | 30 | -- | |||
Increases the user’s chance to score a critical hit. | |||||||||
| 26 | Slash | Physical | 70 | 100 | 20 | -- | Platinum | ||
Has an increased chance for a critical hit. | |||||||||
| 26 | X-Scissor | Physical | 80 | 100 | 15 | -- | D/P | ||
Inflicts regular damage with no additional effect. | |||||||||
| 30 | Screech | Status | -- | 85 | 40 | -- | D/P | ||
Lowers the target’s Defense by two stages. | |||||||||
| 30 | X-Scissor | Physical | 80 | 100 | 15 | -- | Platinum | ||
Inflicts regular damage with no additional effect. | |||||||||
| 34 | Bug Buzz | Special | 90 | 100 | 10 | 10 | D/P | ||
Has a chance to lower the target’s Special Defense by one stage. | |||||||||
| 34 | Screech | Status | -- | 85 | 40 | -- | Platinum | ||
Lowers the target’s Defense by two stages. | |||||||||
| 38 | Perish Song | Status | -- | -- | 5 | -- | D/P | ||
User and target both faint after three turns. | |||||||||
| 38 | Taunt | Status | -- | 100 | 20 | -- | Platinum | ||
For the next few turns, the target can only use damaging moves. | |||||||||
| 42 | Night Slash | Physical | 70 | 100 | 15 | -- | Platinum | ||
Has an increased chance for a critical hit. | |||||||||
| 46 | Bug Buzz | Special | 90 | 100 | 10 | 10 | Platinum | ||
Has a chance to lower the target’s Special Defense by one stage. | |||||||||
| 50 | Perish Song | Status | -- | -- | 5 | -- | Platinum | ||
User and target both faint after three turns. | |||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM01 | Cut | Physical | 50 | 95 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| HM04 | Strength | Physical | 80 | 100 | 15 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| HM06 | Rock Smash | Physical | 40 | 100 | 15 | 50 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM10 | Hidden Power | Special | 60 | 100 | 15 | -- | ||
Power and type depend upon user’s IVs. Power can range from 30 to 70. | ||||||||
| TM11 | Sunny Day | Status | -- | -- | 5 | -- | ||
Changes the weather to sunny for five turns. | ||||||||
| TM15 | Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM17 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM18 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM21 | Frustration | Physical | -- | 100 | 20 | -- | ||
Power increases as happiness decreases, up to a maximum of 102. | ||||||||
| TM27 | Return | Physical | -- | 100 | 20 | -- | ||
Power increases with happiness, up to a maximum of 102. | ||||||||
| TM31 | Brick Break | Physical | 75 | 100 | 15 | -- | ||
Destroys Reflect and Light Screen. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM40 | Aerial Ace | Physical | 60 | -- | 20 | -- | ||
Never misses. | ||||||||
| TM42 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM43 | Secret Power | Physical | 70 | 100 | 20 | 30 | ||
Has a chance to inflict a status effect which depends upon the terrain. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| TM54 | False Swipe | Physical | 40 | 100 | 40 | -- | ||
Cannot lower the target’s HP below 1. | ||||||||
| TM58 | Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| TM62 | Silver Wind | Special | 60 | 100 | 5 | 10 | ||
Has a chance to raise all of the user’s stats by one stage. | ||||||||
| TM68 | Giga Impact | Physical | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM70 | Flash | Status | -- | 100 | 20 | -- | ||
Lowers the target’s accuracy by one stage. | ||||||||
| TM75 | Swords Dance | Status | -- | -- | 20 | -- | ||
Raises the user’s Attack by two stages. | ||||||||
| TM78 | Captivate | Status | -- | 100 | 20 | -- | ||
Lowers the target’s Special Attack by two stages if it’s the opposite gender. | ||||||||
| TM81 | X-Scissor | Physical | 80 | 100 | 15 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM82 | Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| TM83 | Natural Gift | Physical | -- | 100 | 15 | -- | ||
Power and type depend on the held berry. | ||||||||
| TM87 | Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| TM90 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Tutor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | Games | |
| Endeavor | Physical | -- | 100 | 5 | -- | Platinum | ||
Lowers the target’s HP to equal the user’s. | ||||||||
| Fury Cutter | Physical | 40 | 95 | 20 | -- | Platinum | ||
Power doubles every turn this move is used in succession after the first, maxing out after five turns. | ||||||||
| Knock Off | Physical | 65 | 100 | 20 | -- | Platinum | ||
Target drops its held item. | ||||||||
| Mud-Slap | Special | 20 | 100 | 10 | 100 | Platinum | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| Snore | Special | 50 | 100 | 15 | 30 | Platinum | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | ||||||||
| Uproar | Special | 90 | 100 | 10 | -- | Platinum | ||
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||||||||
Other generations
HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Brilliant Diamond & Shining Pearl, Scarlet & Violet