Seafolk Village
Alola · 7 Pokémon across 2 versions
seafolk-village-huntail-boat#
| Pokémon | Levels | Rate | Conditions | Sun | Moon |
|---|---|---|---|---|---|
| Gift | |||||
| Lv. 40 | 100% | -- | Found in Sun | Found in Moon | |
seafolk-village-main#
| Pokémon | Levels | Rate | Conditions | Sun | Moon |
|---|---|---|---|---|---|
| Bubbling Spots | |||||
| Lv. 10-43 | 50% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 40% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 10% | -- | Found in Sun | Found in Moon | |
| Npc Trade | |||||
| Lv. 43 | 100% | -- | Found in Sun | Found in Moon | |
| SOS Call | |||||
| Lv. 10-43 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 15% | -- | Found in Sun | Found in Moon | |
| Sos From Bubbling Spot | |||||
| Lv. 10-43 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 15% | -- | Found in Sun | Found in Moon | |
| Super Rod | |||||
| Lv. 10-43 | 79% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 20% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 1% | -- | Found in Sun | Found in Moon | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Grassy Seed | Held: Consumed on Grassy Terrain and raises the holder’s Defense by one stage. | Steenee 5% |