Poni Wilds
Alola · 17 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Sun | Moon |
|---|---|---|---|---|---|
| Berry Trees | |||||
| Lv. 40-43 | 100% | -- | Found in Sun | Found in Moon | |
| Bubbling Spots | |||||
| Lv. 10-43 | 100% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 50% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 10% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 10% | -- | Found in Sun | Found in Moon | |
| Island Scan | |||||
| Lv. 43 | 100% | -- | Found in Sun | Found in Moon | |
| SOS Call | |||||
| Lv. 10-43 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 15% | -- | Found in Sun | Found in Moon | |
| Sos From Bubbling Spot | |||||
| Lv. 10-43 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 15% | -- | Found in Sun | Found in Moon | |
| Static | |||||
| Lv. 40-43 | 100% | -- | Found in Sun | Found in Moon | |
| Super Rod | |||||
| Lv. 10-43 | 79% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 20% | -- | Found in Sun | Found in Moon | |
| Lv. 10-43 | 1% | -- | Found in Sun | Found in Moon | |
| Surfing | |||||
| Lv. 40-43 | 30% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 25% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 20% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 20% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 5% | -- | Found in Sun | Found in Moon | |
| Walking | |||||
| Lv. 40-43 | 30% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 30% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 30% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 20% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 10% | -- | Found in Sun | Found in Moon | |
| Lv. 40-43 | 10% | -- | Found in Sun | Found in Moon | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Pretty Feather | Sell for 100 Pokédollars. | Pelipper 50% |
| Aspear Berry | Held: Consumed when frozen to cure frozen. | Crabrawler 5% |
| Deep Sea Scale | Doubles Clamperl’s Special Defense. Traded on a Clamperl: Holder evolves into Gorebyss. | Relicanth 5% |
| Mystic Water | Held: Water-Type moves from holder do 20% more damage. | Lapras 5% |
| Pecha Berry | Held: Consumed when poisoned to cure poison. | Gumshoos 5% |
| Poison Barb | Held: Poison-Type moves from holder do 20% more damage. | Tentacruel 5% |
| Psychic Seed | Held: Consumed on Psychic Terrain and raises the holder’s Special Defense by one stage. | Exeggcute 5% |