Paniola Town
Alola · 4 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Sun | Moon |
|---|---|---|---|---|---|
| Bubbling Spots | |||||
| Lv. 10-18 | 50% | -- | Found in Sun | Found in Moon | |
| Lv. 10-18 | 50% | -- | Found in Sun | Found in Moon | |
| SOS Call | |||||
| Lv. 10-18 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 10-18 | 15% | -- | Found in Sun | Found in Moon | |
| Sos From Bubbling Spot | |||||
| Lv. 10-18 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 10-18 | 15% | -- | Found in Sun | Found in Moon | |
| Super Rod | |||||
| Lv. 10-18 | 99% | -- | Found in Sun | Found in Moon | |
| Lv. 10-18 | 1% | -- | Found in Sun | Found in Moon | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. None of the Pokémon here carry one either.