Melemele Meadow
Alola · 7 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Sun | Moon |
|---|---|---|---|---|---|
| SOS Call | |||||
| Lv. 9-12 | 30% | -- | Found in Sun | Found in Moon | |
| Lv. 9-12 | 15% | -- | Found in Sun | Found in Moon | |
| Walking | |||||
| Lv. 65 | 100% | -- | Found in Sun | Not in Moon | |
| Lv. 9-12 | 30% | -- | Found in Sun | Not in Moon | |
| Lv. 9-12 | 30% | -- | Found in Sun | Found in Moon | |
| Lv. 9-12 | 30% | -- | Not in Sun | Found in Moon | |
| Lv. 9-12 | 10% | -- | Found in Sun | Found in Moon | |
| Lv. 9-12 | 9% | -- | Found in Sun | Found in Moon | |
| Lv. 9-12 | 1% | -- | Found in Sun | Found in Moon | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Absorb Bulb | Held: Raises the holder’s Special Attack by one stage when it takes Water-type damage. | Cottonee 5%Petilil 5% |
| Honey | Cutiefly 5% | |
| Silver Powder | Held: Bug-Type moves from holder do 20% more damage. | Butterfree 5% |