Ruby, Sapphire & Emerald / Map
Route 116
Hoenn · 7 Pokémon across 3 versions
| Pokémon | Levels | Rate | Conditions | Ruby | Sapphire | Emerald |
|---|---|---|---|---|---|---|
| Walking | ||||||
| Whismur | Lv. 6-7 | 30% | -- | Found in Ruby | Found in Sapphire | Not in Emerald |
| Poochyena | Lv. 6-8 | 28% | -- | Not in Ruby | Not in Sapphire | Found in Emerald |
| Zigzagoon | Lv. 6-8 | 28% | -- | Found in Ruby | Found in Sapphire | Not in Emerald |
| Nincada | Lv. 6-7 | 20% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Taillow | Lv. 6-8 | 20% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Whismur | Lv. 6 | 20% | -- | Not in Ruby | Not in Sapphire | Found in Emerald |
| Abra | Lv. 7 | 10% | -- | Not in Ruby | Not in Sapphire | Found in Emerald |
| Skitty | Lv. 7-8 | 2% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Chesto Berry | Held: Consumed when asleep to cure sleep. | Whismur 5% |
| Leppa Berry | Held: Consumed when a move runs out of PP to restore its PP by 10. | Skitty 5% |
| Oran Berry | Held: Consumed at 1/2 max HP to recover 10 HP. | Zigzagoon 5% |
| Pecha Berry | Held: Consumed when poisoned to cure poison. | Poochyena 5% |
| Twisted Spoon | Held: Psychic-Type moves from holder do 20% more damage. | Abra 5% |