normal
x0.5fighting
x2.0flying
x1.0poison
x0ground
x2.0rock
x0.25bug
x0.25ghost
x1.0steel
x0.5fire
x2.0water
x1.0grass
x0.5electric
x1.0psychic
x1.0ice
x0.5dragon
x0.5dark
x0.5fairy
x1.0Lucario | ||||||
![]() fighting steel | ||||||
Aura Pokémon | No. 448 |
|
A most gallant-looking creature. It emits energy waves and controls them with precision, using them to sense even faraway beings. I have given the name ”aura” to this power.
Raises Speed one stage upon flinching.
Prevents flinching.
Raises Attack one stage upon taking damage from a dark move.
Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
-- | Rock Smash | fighting | Physical | 40 | 100 | 15 | 50 | ||
The user attacks with a punch. This may also lower the target’s defensive stats. | |||||||||
5 | Bullet Punch | steel | Physical | 40 | 100 | 30 | -- | ||
The user strikes the target with tough punches as fast as bullets. This also raises the user’s action speed. | |||||||||
9 | Bite | dark | Physical | 60 | 100 | 25 | 30 | ||
The user bites the target with viciously sharp fangs to inflict damage. | |||||||||
15 | Iron Defense | steel | Status | -- | -- | 15 | -- | ||
The user hardens its body's surface like iron, raising its defensive stats. | |||||||||
19 | Mach Punch | fighting | Physical | 40 | 100 | 30 | -- | ||
The user throws a punch at blinding speed. This also raises the user's action speed. | |||||||||
21 | Aura Sphere | fighting | Special | 80 | -- | 20 | -- | ||
The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. | |||||||||
29 | Crunch | dark | Physical | 80 | 100 | 15 | 20 | ||
The user crunches up the target with sharp fangs. This may also lower the target's defensive stats. | |||||||||
37 | Bulk Up | fighting | Status | -- | -- | 20 | -- | ||
The user tenses its muscles to bulk up its body, raising its offensive and defensive stats. | |||||||||
40 | Dragon Pulse | dragon | Special | 85 | 100 | 10 | -- | ||
The target is attacked with a shock wave generated by the user's gaping mouth. This attack never misses. | |||||||||
47 | Close Combat | fighting | Physical | 120 | 100 | 5 | 100 | ||
The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's defensive stats. |