normal
x1.0fighting
x0.5flying
x1.0poison
x0.5ground
x2.0rock
x1.0bug
x2.0ghost
x1.0steel
x1.0fire
x1.0water
x1.0grass
x0.5electric
x1.0psychic
x2.0ice
x1.0dragon
x1.0dark
x1.0Seviper | ||||||
![]() | ||||||
Fang Snake Pokémon | No. 336 |
|
SEVIPER shares a generations-long feud with ZANGOOSE. The scars on its body are evidence of vicious battles. This POKéMON attacks using its sword- edged tail.
SEVIPER’s swordlike tail serves two purposes - it slashes foes and douses them with secreted poison. This POKéMON will not give up its long- running blood feud with ZANGOOSE.
Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
-- | Wrap | normal | Physical | 15 | 90 | 20 | 100 | ||
Wraps and squeezes the foe 2 to 5 times with vines, etc. | |||||||||
7 | Lick | ghost | Physical | 30 | 100 | 30 | 30 | ||
Licks with a long tongue to injure. May also paralyze. | |||||||||
10 | Bite | dark | Physical | 60 | 100 | 25 | 30 | ||
Bites with vicious fangs. May cause flinching. | |||||||||
16 | Poison Tail | poison | Physical | 50 | 100 | 25 | 10 | ||
Has a high critical-hit ratio. May also poison. | |||||||||
19 | Screech | normal | Status | -- | 85 | 40 | -- | ||
Emits a screech to sharply reduce the foe’s DEFENSE. | |||||||||
25 | Glare | normal | Status | -- | 100 | 30 | -- | ||
Intimidates and frightens the foe into paralysis. | |||||||||
28 | Crunch | dark | Physical | 80 | 100 | 15 | 20 | ||
Crunches with sharp fangs. May lower SP. DEF. | |||||||||
34 | Poison Fang | poison | Physical | 50 | 100 | 15 | 50 | ||
A sharp-fanged attack. May badly poison the foe. | |||||||||
43 | Haze | ice | Status | -- | -- | 30 | -- | ||
Creates a black haze that eliminates all stat changes. |
Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Loading... | Flamethrower | fire | Special | 90 | 100 | 15 | 10 | ||
A powerful fire attack that may inflict a burn. | |||||||||
Loading... | Strength | normal | Physical | 80 | 100 | 15 | -- | ||
Builds enormous power, then slams the foe. | |||||||||
Loading... | Earthquake | ground | Physical | 100 | 100 | 10 | -- | ||
A powerful quake, but has no effect on flying foes. | |||||||||
Loading... | Dig | ground | Physical | 80 | 100 | 10 | -- | ||
Digs underground the first turn and strikes next turn. | |||||||||
Loading... | Thief | dark | Physical | 60 | 100 | 25 | -- | ||
While attacking, it may steal the foe’s held item. | |||||||||
Loading... | Sludge Bomb | poison | Special | 90 | 100 | 10 | 30 | ||
Sludge is hurled to inflict damage. May also poison. | |||||||||
Loading... | Giga Drain | grass | Special | 75 | 100 | 10 | -- | ||
An attack that steals half the damage inflicted. | |||||||||
Loading... | Attract | normal | Status | -- | 100 | 15 | -- | ||
Makes the opposite gender less likely to attack. | |||||||||
Loading... | Iron Tail | steel | Physical | 100 | 75 | 15 | 30 | ||
Attacks with a rock-hard tail. May lower DEFENSE. | |||||||||
Loading... | Rock Smash | fighting | Physical | 40 | 100 | 15 | 50 | ||
A rock-crushing attack that may lower DEFENSE. | |||||||||
Loading... | Taunt | dark | Status | -- | 100 | 20 | -- | ||
Taunts the foe into only using attack moves. | |||||||||
Loading... | Snatch | dark | Status | -- | -- | 10 | -- | ||
Steals the effects of the move the foe uses next. | |||||||||
Loading... | Secret Power | normal | Physical | 70 | 100 | 20 | 30 | ||
An attack with effects that vary by location. |
Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
-- | Body Slam | normal | Physical | 85 | 100 | 15 | 30 | ||
A full-body slam that may cause paralysis. | |||||||||
-- | Stockpile | normal | Status | -- | -- | 20 | -- | ||
Charges up power for up to 3 turns. | |||||||||
-- | Spit Up | normal | Special | -- | 100 | 10 | -- | ||
Releases stockpiled power (the more the better). | |||||||||
-- | Swallow | normal | Status | -- | -- | 10 | -- | ||
Absorbs stockpiled power and restores HP. |
37 | Swagger | normal | Status | -- | 85 | 15 | -- |
Confuses the foe, but also sharply raises ATTACK. |
Loading... | Toxic | poison | Status | -- | 90 | 10 | -- |
Poisons the foe with an intensifying toxin. |
Loading... | Double Team | normal | Status | -- | -- | 15 | -- |
Creates illusory copies to raise evasiveness. |
Loading... | Return | normal | Physical | -- | 100 | 20 | -- |
An attack that increases in power with friendship. |
Loading... | Hidden Power | normal | Special | 60 | 100 | 15 | -- |
The effectiveness varies with the user. |
Loading... | Rain Dance | water | Status | -- | -- | 5 | -- |
Boosts the power of WATER- type moves for 5 turns. |
Loading... | Frustration | normal | Physical | -- | 100 | 20 | -- |
An attack that is stronger if the TRAINER is disliked. |
Loading... | Sunny Day | fire | Status | -- | -- | 5 | -- |
Boosts the power of FIRE- type moves for 5 turns. |
Has a 33% chance of curing any major status ailment after each turn.
Bypasses light screen, reflect, and safeguard.
Loading... | Protect | normal | Status | -- | -- | 10 | -- |
Evades attack, but may fail if used in succession. |
Loading... | Rest | psychic | Status | -- | -- | 5 | -- |
The user sleeps for 2 turns, restoring HP and status. |
Loading... | Facade | normal | Physical | 70 | 100 | 20 | -- |
Boosts ATTACK when burned, paralyzed, or poisoned. |